
Description
- Position
- RB
- Team
- Iowa State
- Class
- FR
- Jersey
- #21
- Height
- 6'0"
- Weight
- 190 lb
- Hometown
- Adel, IA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
124
66–391
Rush TD
1
0–3
Receptions
4
1–9
Rec Yds
45
1–104
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas State | — | — | — | — | — | — | — | — | 2 | 56 | 0 | — | — | — | 0 | 0 | 1 |
| 1 | South Dakota | — | — | — | — | — | — | — | — | — | — | — | 2 | 117 | 0 | — | — | — |
| 6 | Cincinnati | — | — | — | — | — | — | — | — | 1 | 18 | 0 | — | — | — | — | — | — |
| 7 | Colorado | — | — | — | — | — | 2 | 25 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | BYU | — | — | — | — | — | — | — | — | — | — | — | 1 | 10 | 0 | — | — | — |
| 10 | Arizona State | — | — | — | — | — | — | — | — | 1 | 12 | 0 | 1 | 1 | 0 | — | — | — |
| 11 | TCU | — | — | — | — | — | — | — | — | 1 | 23 | 0 | 1 | 79 | 1 | — | — | — |
| 13 | Kansas | 2 | 51 | 1 | 25.5 | 38 | — | — | — | 1 | 27 | 0 | 1 | -1 | 0 | — | — | — |
| 14 | Oklahoma State | 2 | 7 | 0 | 3.5 | 6 | — | — | — | 2 | 35 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 58'25 | 99 |
| Rush TD | 1'25 | 2 |
| Rec Yds | 25'25 | 25 |
Usage
2025 · share of team
Overall
3%
Rush
2%
Pass
3%
1st Down
2%
2nd Down
3%
3rd Down
2%
Standard Downs
2%
Passing Downs
3%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iowa State | 0.47 | 0.75 | 0.27 | 0.54 | 0.05 | 1.14 | 0.17 | 0.91 | 2.3 |
| 2024 | Iowa State | 0.34 | 0.27 | 0.34 | 0.54 | 0.27 | -0.26 | 0.21 | 0.72 | 4.1 |
News
0 items
No recent news.