CFB
Nicholas Dobson
TE · North Carolina A&T
Description
- Position
- TE
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | North Carolina A&T | 19 | 127 | 0 | 6.7 | 33 | — | 1 | 1 | 0 | — | — | — |
| 2023 | North Carolina A&T | 8 | 84 | 0 | 10.5 | 20 | — | — | — | — | — | — | — |
| 2022 | North Carolina A&T | 11 | 125 | 1 | 11.4 | 30 | — | — | — | — | — | — | — |
| 2021 | North Carolina A&T | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wake Forest | 3 | 30 | 0 | 10 | 12 | — | — | — | — | — | — | — |
| 2 | Winston-Salem | 3 | 6 | 0 | 2 | 5 | — | — | — | — | — | — | — |
| 3 | Delaware | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — |
| 4 | North Carolina Central | 2 | 3 | 0 | 1.5 | 2 | — | — | — | — | — | — | — |
| 5 | South Carolina State | 2 | 7 | 0 | 3.5 | 6 | — | — | — | — | — | — | — |
| 10 | William & Mary | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — |
| 12 | Towson | 3 | 20 | 0 | 6.7 | 15 | — | 1 | 1 | 0 | — | — | — |
| 13 | Elon | 4 | 49 | 0 | 12.2 | 33 | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 19'24 | 38 |
| Rec Yds | 127'24 | 336 |
| Rec TD | 1'22 | 1 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
4%
3rd Down
4%
Standard Downs
4%
Passing Downs
3%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | North Carolina A&T | 0.14 | 0.14 | — | -0.00 | -0.26 | 0.92 | -0.07 | 0.71 | 2.1 |
| 2023 | North Carolina A&T | 0.68 | 0.68 | — | 0.53 | 0.48 | 1.36 | 1.10 | 0.17 | 6.1 |
| 2022 | North Carolina A&T | 0.56 | 0.56 | — | 0.46 | 1.00 | -0.85 | 0.95 | 0.18 | 4.5 |
News
0 items
No recent news.