CFB
Donny Navarro
WR · Illinois
Description
- Position
- WR
- Team
- Illinois
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 4 | 29 | 1 | 7.2 | 14 | — | — | — | — | — | — | — |
| 2 | Duke | 4 | 30 | 1 | 7.5 | 14 | — | — | — | — | 2 | 10 | 0 |
| 3 | Southern Illinois | 3 | 16 | 0 | 5.3 | 8 | — | — | — | — | — | — | — |
| 4 | Miami (OH) | 5 | 32 | 0 | 6.4 | 8 | — | — | — | — | 1 | 0 | 0 |
| 5 | Penn State | 4 | 55 | 0 | 13.8 | 22 | — | — | — | — | — | — | — |
| 6 | Wisconsin | 4 | 44 | 0 | 11 | 21 | — | — | — | — | — | — | — |
| 8 | Maryland | 4 | 18 | 0 | 4.5 | 9 | — | — | — | — | 1 | 6 | 0 |
| 9 | Iowa | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — |
| 11 | Minnesota | 2 | 7 | 0 | 3.5 | 5 | — | — | — | — | 2 | -4 | 0 |
| 12 | Purdue | — | — | — | — | — | — | — | — | — | 2 | 7 | 0 |
| 13 | Illinois | — | — | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
3131
Rec Yds
2372
Y/R
7.61
Rec TD
232
PPA
0.204
Usage
6%32
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'22 | 77 |
| Rec Yds | 268'19 | 760 |
| Rec TD | 2'22 | 4 |
Usage
2022 · share of team
Overall
6%
Rush
0%
Pass
12%
1st Down
5%
2nd Down
8%
3rd Down
6%
Standard Downs
6%
Passing Downs
7%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Northwestern | 0.20 | 0.20 | — | -0.15 | 0.25 | 0.77 | -0.11 | 0.83 | 8.4 |
| 2021 | Illinois | 0.19 | 0.24 | -1.12 | 0.39 | -0.19 | 1.43 | 0.34 | 0.06 | 6.0 |
| 2020 | Illinois | 0.49 | 0.49 | — | -0.16 | 0.63 | 0.72 | -0.08 | 0.84 | 6.3 |
| 2019 | Illinois | 0.54 | 0.55 | 0.28 | 0.37 | 0.67 | 0.83 | 0.30 | 0.89 | 20.1 |
News
0 items
No recent news.