
Xazavian Valladay
RB · Wyoming
Description
- Position
- RB
- Team
- Wyoming
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Arizona | 15 | 116 | 2 | 7.7 | 28 | — | — | — | — | — | — |
| 2 | Oklahoma State | 21 | 118 | 1 | 5.6 | 42 | — | — | — | 1 | 1 | 0 |
| 3 | Eastern Michigan | 16 | 127 | 1 | 7.9 | 44 | 3 | 26 | 0 | — | — | — |
| 4 | Utah | 8 | 30 | 0 | 3.8 | 13 | 4 | 29 | 0 | — | — | — |
| 5 | USC | 13 | 64 | 1 | 4.9 | 23 | 2 | 29 | 1 | — | — | — |
| 6 | Washington | 23 | 111 | 1 | 4.8 | 18 | 4 | 22 | 1 | — | — | — |
| 8 | Stanford | 18 | 76 | 1 | 4.2 | 17 | 1 | -4 | 0 | — | — | — |
| 9 | Colorado | 23 | 118 | 3 | 5.1 | 42 | 1 | 18 | 0 | — | — | — |
| 10 | UCLA | 20 | 92 | 2 | 4.6 | 17 | 10 | 89 | 0 | — | — | — |
| 11 | Washington State | 21 | 134 | 1 | 6.4 | 27 | 6 | 55 | 0 | — | — | — |
| 12 | Oregon State | 13 | 109 | 1 | 8.4 | 39 | 3 | 8 | 0 | — | — | — |
| 13 | Arizona | 24 | 97 | 2 | 4 | 14 | 3 | 17 | 0 | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
119292
Y/C
5.570
Rush TD
1698
Rec Yds
28994
PPA
0.2374
Usage
33%95
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,192'22 | 4,183 |
| Rush TD | 16'22 | 33 |
| Rec Yds | 289'22 | 782 |
Usage
2022 · share of team
Overall
33%
Rush
61%
Pass
10%
1st Down
41%
2nd Down
28%
3rd Down
22%
Standard Downs
40%
Passing Downs
18%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arizona State | 0.23 | 0.35 | 0.21 | 0.11 | 0.20 | 0.75 | 0.17 | 0.53 | 59.0 |
| 2021 | Wyoming | 0.19 | 0.64 | 0.14 | 0.08 | 0.12 | 0.68 | 0.18 | 0.23 | 39.9 |
| 2020 | Wyoming | 0.10 | 0.11 | 0.10 | -0.16 | 0.47 | 0.42 | -0.09 | 0.59 | 12.2 |
| 2019 | Wyoming | 0.10 | 0.89 | 0.06 | -0.04 | 0.35 | 0.32 | 0.03 | 0.42 | 27.0 |
| 2018 | Wyoming | 0.18 | 0.78 | 0.12 | -0.07 | 0.08 | 0.82 | 0.02 | 0.64 | 13.5 |
News
0 items
No recent news.