
Description
- Position
- RB
- Team
- UCLA
- Class
- SR
- Jersey
- #22
- Height
- 5'10"
- Weight
- 225 lb
- Hometown
- Turlock, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | UNLV | — | — | — | — | — | 1 | 5 | 0 | 3 | 70 | 0 | — | — | — |
| 3 | New Mexico | — | — | — | — | — | — | — | — | 1 | 19 | 0 | — | — | — |
| 5 | Northwestern | — | — | — | — | — | — | — | — | 3 | 46 | 0 | — | — | — |
| 6 | Penn State | — | — | — | — | — | — | — | — | 1 | 13 | 0 | — | — | — |
| 7 | Michigan State | 7 | 37 | 0 | 5.3 | 18 | 1 | 5 | 0 | — | — | — | — | — | — |
| 8 | Maryland | 4 | 97 | 1 | 24.2 | 55 | 1 | 2 | 0 | 2 | 31 | 0 | — | — | — |
| 9 | Indiana | 6 | 31 | 0 | 5.2 | 12 | 2 | 9 | 0 | — | — | — | — | — | — |
| 11 | Nebraska | — | — | — | — | — | 1 | 9 | 1 | — | — | — | — | — | — |
| 12 | Ohio State | 2 | 5 | 0 | 2.5 | 3 | 2 | 29 | 0 | — | — | — | — | — | — |
| 13 | Washington | 2 | 5 | 0 | 2.5 | 5 | 4 | 21 | 0 | — | — | — | — | — | — |
| 14 | USC | 3 | 8 | 0 | 2.7 | 6 | 1 | -2 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 183'25 | 274 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 78'25 | 101 |
Usage
2025 · share of team
Overall
8%
Rush
10%
Pass
6%
1st Down
10%
2nd Down
8%
3rd Down
6%
Standard Downs
9%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UCLA | 0.06 | 0.00 | 0.10 | -0.11 | 0.08 | 0.54 | 0.04 | 0.12 | 1.8 |
| 2024 | UCLA | 0.04 | 0.81 | -0.06 | -0.12 | 0.12 | 0.30 | -0.04 | 0.24 | 0.7 |
| 2023 | Kansas State | -0.24 | -0.48 | -0.21 | -0.53 | -0.20 | 0.36 | -0.42 | 0.25 | -3.7 |
News
0 items
No recent news.