CFB
Jhari Patterson
WR · East Carolina
Description
- Position
- WR
- Team
- East Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 8 | 30 | 0 | 3.8 | 13 | — | 1 | 21 | 0 | — | — | — |
| 1 | Norfolk State | 2 | 28 | 0 | 14 | 18 | — | — | — | — | — | — | — |
| 2 | Old Dominion | 2 | 15 | 0 | 7.5 | 12 | — | — | — | — | — | — | — |
| 3 | App State | — | — | — | — | — | — | 2 | 28 | 0 | — | — | — |
| 4 | Liberty | 2 | 6 | 0 | 3 | 3 | — | — | — | — | — | — | — |
| 5 | UTSA | 2 | 16 | 0 | 8 | 8 | — | — | — | — | — | — | — |
| 6 | Charlotte | 2 | 38 | 0 | 19 | 26 | 12 | — | — | — | — | — | — |
| 8 | Army | 3 | 13 | 0 | 4.3 | 10 | — | — | — | — | — | — | — |
| 9 | Temple | 2 | 28 | 1 | 14 | 17 | — | — | — | — | — | — | — |
| 11 | Florida Atlantic | 5 | 40 | 0 | 8 | 14 | 61 | — | — | — | — | — | — |
| 12 | Tulsa | 2 | 5 | 0 | 2.5 | 5 | — | — | — | — | — | — | — |
| 13 | North Texas | 2 | 46 | 0 | 23 | 27 | 18 | — | — | — | — | — | — |
| 14 | Navy | 1 | 16 | 0 | 16 | 16 | — | 4 | 59 | 0 | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
255
Rec Yds
2513
Y/R
10.014
Rec TD
116
PPA
0.7019
Usage
5%24
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 25'24 | 45 |
| Rec Yds | 251'24 | 388 |
| Rec TD | 1'24 | 1 |
Usage
2024 · share of team
Overall
5%
Rush
2%
Pass
9%
1st Down
4%
2nd Down
4%
3rd Down
9%
Standard Downs
4%
Passing Downs
7%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Carolina | 0.70 | 0.64 | 1.00 | 0.45 | 0.53 | 1.09 | 0.60 | 0.84 | 27.1 |
| 2023 | East Carolina | -0.08 | 0.11 | -1.56 | -0.42 | 0.23 | 0.16 | -0.41 | 0.28 | -2.1 |
News
0 items
No recent news.