
Description
- Position
- WR
- Team
- Florida State
- Class
- SR
- Jersey
- #4
- Height
- 5'10"
- Weight
- 170 lb
- Hometown
- Birmingham, AL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 1 | 40 | 0 | 40 | 40 | — | — | — | — | — | — | — | — | — | — |
| 2 | East Texas A&M | 1 | 7 | 0 | 7 | 7 | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 5 | Virginia | 2 | 5 | 0 | 2.5 | 8 | — | — | — | — | 1 | 23 | 0 | — | — | — |
| 6 | Miami | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 8 | Stanford | — | — | — | — | — | — | — | — | — | 3 | 35 | 0 | — | — | — |
| 10 | Wake Forest | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 11 | Clemson | — | — | — | — | — | -3 | — | — | — | — | — | — | — | — | — |
| 13 | NC State | — | — | — | — | — | — | — | — | — | 1 | 2 | 0 | 1 | 1 | 0 |
| 14 | Florida | — | — | — | — | — | 9 | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3333
Rec Yds
36420
Y/R
11.024
Rec TD
232
PPA
0.578
Usage
6%40
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 65'23 | 124 |
| Rec Yds | 765'23 | 1,554 |
| Rec TD | 2'24 | 5 |
Usage
2025 · share of team
Overall
3%
Rush
1%
Pass
5%
1st Down
3%
2nd Down
3%
3rd Down
3%
Standard Downs
3%
Passing Downs
3%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida State | -0.26 | -0.30 | -0.14 | -0.55 | -0.41 | 0.83 | -0.55 | 0.43 | -4.4 |
| 2024 | Tennessee | 0.57 | 0.61 | -1.37 | 0.19 | 0.60 | 0.68 | 0.42 | 0.76 | 27.5 |
| 2023 | Tennessee | 0.47 | 0.47 | 0.65 | 0.54 | 0.55 | 0.42 | 0.43 | 0.56 | 42.2 |
| 2022 | Tennessee | 0.78 | 0.80 | 0.11 | 1.26 | 0.22 | 1.21 | 0.80 | 0.76 | 29.8 |
News
0 items
No recent news.