CFB
Kevin Harris
RB · South Carolina
Description
- Position
- RB
- Team
- South Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina | 31 | 182 | 1 | 5.9 | 38 | — | — | — |
| 2 | East Carolina | 7 | 24 | 0 | 3.4 | 10 | — | — | — |
| 3 | Georgia | 16 | 31 | 0 | 1.9 | 7 | 1 | 8 | 0 |
| 4 | Kentucky | 12 | 38 | 0 | 3.2 | 10 | 4 | 13 | 0 |
| 5 | Troy | 11 | 49 | 0 | 4.5 | 10 | 2 | 49 | 0 |
| 6 | Tennessee | 16 | 61 | 2 | 3.8 | 13 | 2 | 12 | 0 |
| 7 | Vanderbilt | 6 | 35 | 0 | 5.8 | 14 | 1 | 9 | 0 |
| 8 | Texas A&M | 2 | 0 | 0 | 0 | 1 | — | — | — |
| 10 | Florida | 16 | 128 | 0 | 8 | 39 | — | — | — |
| 11 | Missouri | 14 | 36 | 1 | 2.6 | 8 | — | — | — |
| 12 | Auburn | 13 | 63 | 0 | 4.8 | 16 | — | — | — |
| 13 | Clemson | 8 | 13 | 0 | 1.6 | 5 | 1 | -2 | 0 |
Stat Profile
2021 · vs 224 RBs
Rush Yds
47825
Y/C
4.016
Rush TD
324
Rec Yds
8944
PPA
0.0927
Usage
23%68
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 224
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,054'20 | 1,711 |
| Rush TD | 14'20 | 21 |
| Rec Yds | 159'20 | 274 |
Usage
2021 · share of team
Overall
23%
Rush
39%
Pass
5%
1st Down
25%
2nd Down
24%
3rd Down
15%
Standard Downs
28%
Passing Downs
13%
Game Trend
2021 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | South Carolina | 0.09 | 0.10 | 0.09 | 0.01 | -0.10 | 0.60 | 0.12 | -0.05 | 15.2 |
| 2020 | South Carolina | 0.33 | 0.52 | 0.30 | 0.17 | 0.23 | 1.05 | 0.26 | 0.62 | 69.6 |
| 2019 | South Carolina | 0.32 | 0.38 | 0.30 | 0.40 | 1.58 | -0.65 | 0.32 | — | 7.9 |
News
0 items
No recent news.