CFB
Makai Polk
WR · California
Description
- Position
- WR
- Team
- California
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisiana Tech | 10 | 57 | 0 | 5.7 | 10 | — | — | — | — |
| 1 | Texas Tech | 7 | 57 | 0 | 8.1 | 18 | — | — | — | — |
| 2 | NC State | 4 | 33 | 0 | 8.2 | 17 | — | — | — | — |
| 3 | Memphis | 11 | 136 | 1 | 12.4 | 41 | — | — | — | — |
| 4 | LSU | 8 | 78 | 1 | 9.8 | 29 | — | — | — | — |
| 5 | Texas A&M | 13 | 126 | 2 | 9.7 | 20 | — | — | — | — |
| 7 | Alabama | 7 | 59 | 0 | 8.4 | 20 | — | — | — | — |
| 8 | Vanderbilt | 5 | 63 | 2 | 12.6 | 31 | — | — | — | — |
| 9 | Kentucky | 5 | 51 | 0 | 10.2 | 23 | — | — | — | — |
| 10 | Arkansas | 8 | 117 | 0 | 14.6 | 42 | — | — | — | — |
| 11 | Auburn | 8 | 61 | 2 | 7.6 | 19 | — | — | — | — |
| 12 | Tennessee State | 9 | 110 | 1 | 12.2 | 50 | — | 1 | 1 | 0 |
| 13 | Ole Miss | 10 | 98 | 0 | 9.8 | 23 | — | — | — | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
98100
Rec Yds
98991
Y/R
10.110
Rec TD
993
PPA
0.6035
Usage
13%96
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 98'21 | 129 |
| Rec Yds | 989'21 | 1,362 |
| Rec TD | 9'21 | 12 |
Usage
2021 · share of team
Overall
13%
Rush
0%
Pass
18%
1st Down
13%
2nd Down
12%
3rd Down
17%
Standard Downs
12%
Passing Downs
17%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mississippi State | 0.60 | 0.61 | -0.42 | 0.57 | 0.74 | 0.48 | 0.49 | 0.79 | 71.9 |
| 2020 | California | 0.18 | 0.18 | — | 0.64 | -0.31 | 1.15 | 0.16 | 0.20 | 4.2 |
| 2019 | California | 0.76 | 0.76 | — | 0.46 | 1.15 | 1.29 | 0.58 | 1.14 | 19.0 |
News
0 items
No recent news.