
Description
- Position
- RB
- Team
- East Carolina
- Class
- SR
- Jersey
- #21
- Height
- 6'0"
- Weight
- 207 lb
- Hometown
- Baton Rouge, LA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 6 | 5 | 1 | 0.8 | 4 | — | — | — |
| 1 | Pittsburgh | 18 | 50 | 0 | 2.8 | 14 | — | — | — |
| 2 | Campbell | 8 | 33 | 1 | 4.1 | 13 | — | — | — |
| 3 | Coastal Carolina | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 4 | BYU | 6 | 35 | 0 | 5.8 | 13 | 2 | 0 | 0 |
| 5 | Army | 10 | 53 | 0 | 5.3 | 15 | — | — | — |
| 7 | Tulane | 10 | 52 | 0 | 5.2 | 16 | — | — | — |
| 8 | Tulsa | 14 | 60 | 1 | 4.3 | 13 | — | — | — |
| 10 | Temple | 10 | 64 | 1 | 6.4 | 25 | 1 | 7 | 0 |
| 11 | Charlotte | 5 | 18 | 0 | 3.6 | 7 | — | — | — |
| 12 | Memphis | 5 | 20 | 0 | 4 | 11 | — | — | — |
| 13 | UTSA | 5 | 62 | 1 | 12.4 | 50 | 3 | 22 | 0 |
| 14 | Florida Atlantic | 14 | 130 | 1 | 9.3 | 36 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
53240
Y/C
5.778
Rush TD
666
Rec Yds
2911
PPA
0.1364
Usage
12%5
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 532'25 | 1,122 |
| Rush TD | 6'25 | 9 |
| Rec Yds | 77'22 | 174 |
Usage
2025 · share of team
Overall
12%
Rush
20%
Pass
2%
1st Down
11%
2nd Down
11%
3rd Down
14%
Standard Downs
13%
Passing Downs
9%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Carolina | 0.13 | 0.14 | 0.13 | -0.02 | -0.02 | 0.69 | 0.09 | 0.29 | 15.5 |
| 2024 | East Carolina | 0.05 | 1.85 | -0.01 | 0.01 | -0.20 | 0.83 | 0.09 | -0.04 | 3.3 |
| 2023 | East Carolina | -0.14 | 0.06 | -0.21 | -0.29 | -0.18 | 0.43 | -0.13 | -0.18 | -4.5 |
| 2022 | East Carolina | -0.04 | 0.05 | -0.06 | -0.11 | -0.12 | 0.13 | -0.10 | 0.14 | -2.8 |
News
0 items
No recent news.