CFB
Malik Cunningham
QB · Louisville
Description
- Position
- QB
- Team
- Louisville
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syracuse | 16 | 22 | 72.7 | 152 | 0 | 2 | 6.9 | 13 | 34 | 0 | 2 | 1 | 0 |
| 2 | UCF | 14 | 29 | 48.3 | 201 | 0 | 0 | 6.9 | 17 | 121 | 1 | — | — | — |
| 3 | Florida State | 21 | 34 | 61.8 | 243 | 1 | 1 | 7.1 | 17 | 127 | 2 | 1 | 1 | 0 |
| 4 | South Florida | 14 | 22 | 63.6 | 186 | 1 | 0 | 8.5 | 9 | 113 | 3 | — | — | — |
| 5 | Boston College | 19 | 28 | 67.9 | 186 | 1 | 0 | 6.6 | 15 | 62 | 3 | — | — | — |
| 8 | Pittsburgh | 10 | 21 | 47.6 | 122 | 2 | 1 | 5.8 | 9 | 46 | 0 | — | — | — |
| 9 | Wake Forest | 15 | 23 | 65.2 | 164 | 0 | 0 | 7.1 | 9 | 38 | 2 | — | — | — |
| 10 | James Madison | 14 | 20 | 70 | 223 | 3 | 0 | 11.2 | 15 | 0 | 0 | — | — | — |
| 11 | Clemson | 10 | 13 | 76.9 | 75 | 0 | 0 | 5.8 | 5 | 20 | 0 | — | — | — |
| 13 | Kentucky | 3 | 6 | 50 | 16 | 0 | 1 | 2.7 | 5 | 4 | 1 | — | — | — |
Stat Profile
2022 · vs 249 QBs
Pass Yds
156827
Cmp%
62.4%56
Y/A
7.244
Pass TD
816
INT
574
PPA
0.3358
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,734'21 | 9,178 |
| Pass TD | 20'20 | 67 |
| Rush Yds | 968'21 | 3,039 |
Usage
2022 · share of team
Overall
49%
Rush
27%
Pass
76%
1st Down
41%
2nd Down
48%
3rd Down
65%
Standard Downs
45%
Passing Downs
56%
Game Trend
2022 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Louisville | 0.33 | 0.26 | 0.49 | 0.09 | 0.39 | 0.54 | 0.22 | 0.50 | 107.7 |
| 2021 | Louisville | 0.51 | 0.43 | 0.70 | 0.41 | 0.29 | 0.83 | 0.45 | 0.62 | 256.1 |
| 2020 | Louisville | 0.37 | 0.32 | 0.53 | 0.12 | 0.28 | 0.76 | 0.16 | 0.67 | 161.5 |
| 2019 | Louisville | 0.47 | 0.53 | 0.34 | 0.10 | 0.44 | 0.89 | 0.28 | 0.72 | 140.8 |
| 2018 | Louisville | 0.24 | 0.24 | 0.23 | 0.03 | 0.24 | 0.54 | 0.13 | 0.40 | 29.8 |
News
0 items
No recent news.