CFB
Marcus II Harris
RB · Alabama State
Description
- Position
- RB
- Team
- Alabama State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Alabama State | 46 | 323 | 14 | 7.0 | 50 | 2 | 28 | 1 |
| 2024 | Alabama State | 69 | 248 | 2 | 3.6 | 26 | 2 | 6 | 0 |
| 2023 | Alabama State | 86 | 356 | 4 | 4.1 | 46 | 1 | 10 | 0 |
| 2022 | Alabama State | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UAB | 4 | 10 | 0 | 2.5 | 5 | — | — | — |
| 2 | Southern | 1 | 47 | 1 | 47 | 47 | 1 | 20 | 0 |
| 3 | Miles College | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 5 | Florida A&M | 3 | 29 | 3 | 9.7 | 24 | — | — | — |
| 6 | Bethune-Cookman | 9 | 69 | 1 | 7.7 | 35 | — | — | — |
| 7 | Jackson State | 4 | 8 | 1 | 2 | 2 | — | — | — |
| 9 | Alabama A&M | 4 | 26 | 1 | 6.5 | 17 | 1 | 8 | 1 |
| 10 | Prairie View A&M | 5 | 20 | 2 | 4 | 10 | — | — | — |
| 11 | Texas Southern | 4 | 21 | 3 | 5.2 | 13 | — | — | — |
| 13 | Arkansas-Pine Bluff | 5 | 59 | 1 | 11.8 | 50 | — | — | — |
| 14 | Tuskegee | 6 | 34 | 1 | 5.7 | 12 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
3569
Y/C
4.115
Rush TD
442
Rec Yds
103
PPA
0.1130
Usage
17%29
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 356'23 | 927 |
| Rush TD | 14'25 | 20 |
| Rec Yds | 28'25 | 45 |
Usage
2025 · share of team
Overall
6%
Rush
10%
Pass
0%
1st Down
5%
2nd Down
6%
3rd Down
6%
Standard Downs
6%
Passing Downs
4%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Alabama State | 0.30 | 1.78 | 0.26 | 0.10 | 0.32 | 0.79 | 0.39 | -0.11 | 10.2 |
| 2024 | Alabama State | -0.06 | -0.12 | -0.05 | -0.04 | -0.20 | 0.13 | -0.03 | -0.19 | -2.6 |
| 2023 | Alabama State | 0.11 | 1.93 | 0.08 | -0.05 | -0.19 | 0.83 | 0.20 | -0.24 | 8.8 |
News
0 items
No recent news.