
Ontaria Wilson
WR · Florida State
Description
- Position
- WR
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSU | 7 | 102 | 2 | 14.6 | 39 | — | — | — | — | — | — | — | — | — | — |
| 1 | Oklahoma | 5 | 74 | 1 | 14.8 | 19 | — | — | — | — | — | — | — | — | — | — |
| 3 | Louisville | 2 | 38 | 0 | 19 | 26 | — | — | — | — | — | — | — | — | — | — |
| 4 | Boston College | 3 | 85 | 0 | 28.3 | 72 | — | — | — | — | — | — | — | — | — | — |
| 5 | Wake Forest | 2 | 16 | 0 | 8 | 10 | — | — | — | — | — | — | — | — | — | — |
| 6 | NC State | 4 | 57 | 0 | 14.2 | 37 | — | — | — | — | 1 | 51 | 0 | — | — | — |
| 7 | Clemson | 1 | -2 | 0 | -2 | -2 | — | — | — | — | — | — | — | — | — | — |
| 9 | Georgia Tech | 1 | 24 | 0 | 24 | 24 | — | — | — | — | — | — | — | — | — | — |
| 10 | Miami | 1 | 56 | 1 | 56 | 56 | — | — | — | — | — | — | — | — | — | — |
| 11 | Syracuse | 2 | 5 | 0 | 2.5 | 3 | — | — | — | — | — | — | — | — | — | — |
| 12 | Louisiana | 1 | 11 | 0 | 11 | 11 | — | — | — | — | — | — | — | — | — | — |
| 13 | Florida | 1 | 29 | 0 | 29 | 29 | — | — | — | — | — | — | — | 1 | 1 | 0 |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
255
Rec Yds
42133
Y/R
16.888
Rec TD
348
PPA
0.6637
Usage
5%18
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'20 | 103 |
| Rec Yds | 421'22 | 1,456 |
| Rec TD | 5'21 | 11 |
Usage
2022 · share of team
Overall
5%
Rush
0%
Pass
11%
1st Down
4%
2nd Down
7%
3rd Down
7%
Standard Downs
4%
Passing Downs
7%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Florida State | 0.66 | 0.68 | 0.13 | 0.33 | 0.67 | 1.08 | 0.43 | 0.99 | 28.5 |
| 2021 | Florida State | 1.04 | 1.03 | 1.34 | 0.84 | 0.92 | 1.93 | 0.84 | 1.53 | 32.4 |
| 2020 | Florida State | 0.67 | 0.69 | 0.58 | 0.25 | 0.73 | 0.72 | 0.32 | 1.18 | 29.6 |
| 2019 | Florida State | 0.39 | 0.34 | 1.25 | 0.25 | 0.69 | 0.27 | 0.36 | 0.45 | 12.9 |
| 2018 | Florida State | 0.45 | 0.45 | — | 0.17 | -0.41 | 1.15 | -0.02 | 1.15 | 2.2 |
News
0 items
No recent news.