CFB
Brodric Martin
DT · North Alabama
Description
- Position
- DT
- Team
- North Alabama
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WKU | 30 | 15 | 15 | 1.5 | 1.5 | 1 | 7 | — | — | — | — | — | — |
| 2021 | WKU | 28 | 10 | 18 | 2.5 | 0.5 | 1 | 1 | — | — | — | 0 | 0 | 1 |
| 2020 | North Alabama | 7 | 3 | 4 | 1.5 | 0.0 | 0 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Indiana | 6 | 4 | 2 | 0.5 | 0.5 | 0 | — | — | — | — |
| 4 | Florida International | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 5 | Troy | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — |
| 6 | UTSA | 3 | 1 | 2 | 0 | 0 | 1 | — | — | — | — |
| 7 | Middle Tennessee | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 8 | UAB | 3 | 2 | 1 | 1 | 1 | 0 | — | — | — | — |
| 9 | North Texas | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 10 | Charlotte | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 11 | Rice | 4 | 2 | 2 | 0 | 0 | 0 | — | — | — | — |
| 12 | Auburn | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — |
| 13 | Florida Atlantic | 4 | 2 | 2 | 0 | 0 | 0 | — | — | — | — |
Stat Profile
2022 · vs 1345 peers
Tackles
303
TFL
1.528
Sacks
1.568
PD
142
QB Hur
797
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 30'22 | 65 |
| TFL | 2.5'21 | 5.5 |
| Sacks | 1.5'22 | 2.0 |
Game Trend
2022 · Tackles
Tackles per game
News
0 items
No recent news.