
Description
- Position
- DB
- Team
- Fresno State
- Class
- SR
- Jersey
- #1
- Height
- 5'11"
- Weight
- 190 lb
- Hometown
- Gadsden, AL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami (OH) | 2 | 0 | 2 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Kansas | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 1 | Georgia Southern | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — |
| 2 | Oregon State | 2 | 1 | 1 | 0 | 0 | 1 | — | 1 | 45 | 1 | — | — | — |
| 3 | Southern | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 4 | Hawai'i | 6 | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 9 | San Diego State | 3 | 2 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 10 | Boise State | 3 | 2 | 1 | 0 | 0 | 2 | — | — | — | — | — | — | — |
| 13 | Utah State | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 14 | San José State | 4 | 4 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 26'24 | 50 |
| TFL | 2.5'24 | 2.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.