CFB
Robert Giaimo
RB · Lindenwood
Description
- Position
- RB
- Team
- Lindenwood
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lindenwood | 1 | 19 | 0 | 19.0 | 19 | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 2024 | Lindenwood | 70 | 359 | 1 | 5.1 | 52 | 4 | 14 | 0 | 3 | 48 | 0 | 1 | 13 | 0 | — | — | — |
| 2023 | Lindenwood | 76 | 385 | 2 | 5.1 | 28 | 14 | 82 | 1 | — | — | — | — | — | — | — | — | — |
| 2022 | Lindenwood | 24 | 107 | 0 | 4.5 | 20 | 5 | 37 | 0 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Thomas (MN) | 1 | 19 | 0 | 19 | 19 | — | — | — | 1 | 1 | 0 |
Stat Profile
2023 · vs 377 RBs
Rush Yds
38514
Y/C
5.158
Rush TD
218
Rec Yds
8245
PPA
0.2164
Usage
33%96
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 385'23 | 870 |
| Rush TD | 2'23 | 3 |
| Rec Yds | 82'23 | 133 |
Usage
2025 · share of team
Overall
2%
Rush
3%
Pass
0%
1st Down
0%
2nd Down
0%
3rd Down
8%
Standard Downs
2%
Passing Downs
0%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lindenwood | -0.28 | — | -0.28 | — | — | -0.28 | -0.28 | — | -0.3 |
| 2024 | Lindenwood | 0.03 | -0.33 | 0.05 | 0.14 | -0.21 | 0.37 | 0.06 | -0.08 | 1.9 |
| 2023 | Lindenwood | 0.21 | 0.79 | 0.12 | 0.08 | 0.12 | 1.16 | 0.10 | 0.80 | 18.9 |
| 2022 | Lindenwood | 0.10 | 0.94 | -0.08 | -0.04 | -0.11 | 1.47 | -0.04 | 0.96 | 2.9 |
News
0 items
No recent news.