
Description
- Position
- WR
- Team
- Boise State
- Class
- SR
- Jersey
- #3
- Height
- 6'0"
- Weight
- 191 lb
- Hometown
- Lancaster, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #647
- Stars
- ★★★
- Rating
- 0.8719
- Class
- 2020
- Committed To
- Boise State
- Hometown
- Lancaster, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Florida | 4 | 58 | 0 | 14.5 | 16 | — | — | — | — |
| 1 | Washington | 5 | 70 | 0 | 14 | 22 | — | — | — | — |
| 2 | Eastern Washington | 1 | 11 | 0 | 11 | 11 | — | — | — | — |
| 4 | Air Force | 5 | 87 | 0 | 17.4 | 31 | — | — | — | — |
| 5 | App State | 5 | 84 | 2 | 16.8 | 34 | — | — | — | — |
| 6 | Notre Dame | 6 | 52 | 0 | 8.7 | 13 | — | — | — | — |
| 8 | UNLV | 1 | 7 | 1 | 7 | 7 | — | — | — | — |
| 9 | Nevada | 3 | 35 | 0 | 11.7 | 13 | — | — | — | — |
| 10 | Fresno State | 1 | 16 | 0 | 16 | 16 | — | — | — | — |
| 12 | San Diego State | 7 | 42 | 0 | 6 | 13 | — | — | — | — |
| 13 | Colorado State | 7 | 70 | 0 | 10 | 16 | — | 1 | 1 | 0 |
| 14 | Utah State | 3 | 52 | 0 | 17.3 | 23 | -4 | — | — | — |
| 15 | UNLV | 3 | 32 | 0 | 10.7 | 17 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
4670
Rec Yds
54659
Y/R
11.936
Rec TD
348
PPA
0.4134
Usage
9%66
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 46'25 | 129 |
| Rec Yds | 546'25 | 1,508 |
| Rec TD | 5'24 | 12 |
Usage
2025 · share of team
Overall
9%
Rush
0%
Pass
18%
1st Down
8%
2nd Down
7%
3rd Down
16%
Standard Downs
7%
Passing Downs
13%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boise State | 0.41 | 0.44 | -1.40 | -0.26 | 0.55 | 1.06 | 0.03 | 0.81 | 32.8 |
| 2024 | Boise State | 1.26 | 1.26 | — | 1.01 | 0.69 | 2.49 | 1.13 | 1.46 | 47.9 |
| 2022 | Boise State | 0.70 | 0.73 | -0.24 | 0.60 | 0.50 | 0.99 | 0.70 | 0.70 | 44.0 |
| 2021 | Boise State | 1.52 | 1.57 | 1.32 | — | 0.94 | 2.40 | 1.32 | 1.57 | 7.6 |
News
0 items
No recent news.