
Tyler Nubin
DB · Minnesota
Description
- Position
- DB
- Team
- Minnesota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nebraska | 3 | 2 | 1 | 0 | 0 | 0 | — | 2 | 14 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | Eastern Michigan | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | North Carolina | 7 | 3 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Louisiana | 5 | 2 | 3 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | -9 | 0 | — | — | — | 1 | 0 | 0 |
| 6 | Michigan | 7 | 6 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Iowa | 4 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 9 | Michigan State | 5 | 2 | 3 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Illinois | 5 | 4 | 1 | 0 | 0 | 1 | — | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Purdue | 8 | 6 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Ohio State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Wisconsin | 3 | 2 | 1 | 0 | 0 | 0 | — | 1 | 52 | 0 | — | — | — | — | — | — | — | — | — |
Stat Profile
2023 · vs 1291 peers
Tackles
5059
TFL
119
Sacks
163
PD
372
INT
599
QB Hur
041
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 1291
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 55'22 | 192 |
| TFL | 2.0'22 | 3.5 |
| Sacks | 1.0'23 | 1.0 |
Game Trend
2023 · Tackles
Tackles per game
News
0 items
No recent news.