
Description
- Position
- RB
- Team
- Memphis
- Class
- SR
- Jersey
- #13
- Height
- 5'11"
- Weight
- 200 lb
- Hometown
- Belmont, MS
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chattanooga | 4 | 26 | 1 | 6.5 | 9 | 1 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Arkansas | 9 | 32 | 0 | 3.6 | 21 | 2 | 12 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Florida Atlantic | 19 | 204 | 3 | 10.7 | 90 | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Tulsa | 14 | 53 | 0 | 3.8 | 8 | 4 | 25 | 1 | — | — | — | — | — | — | 1 | 0 | 0 |
| 8 | UAB | 11 | 74 | 1 | 6.7 | 41 | 6 | 40 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | South Florida | 11 | 33 | 1 | 3 | 13 | 6 | 45 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Rice | 7 | 28 | 1 | 4 | 12 | 2 | 16 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Tulane | 8 | 35 | 0 | 4.4 | 17 | 4 | 37 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | East Carolina | 9 | 53 | 0 | 5.9 | 26 | 3 | 30 | 0 | — | — | — | — | — | — | — | — | — |
| 14 | Navy | 7 | 25 | 0 | 3.6 | 9 | 4 | 19 | 0 | 3 | 40 | 0 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
56347
Y/C
5.778
Rush TD
773
Rec Yds
22888
PPA
0.3096
Usage
19%56
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 563'25 | 1,247 |
| Rush TD | 7'25 | 15 |
| Rec Yds | 228'25 | 579 |
Usage
2025 · share of team
Overall
19%
Rush
29%
Pass
10%
1st Down
23%
2nd Down
15%
3rd Down
18%
Standard Downs
21%
Passing Downs
14%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Memphis | 0.30 | 0.30 | 0.30 | 0.10 | 0.42 | 0.57 | 0.29 | 0.33 | 34.6 |
| 2024 | Memphis | 0.59 | 1.03 | 0.26 | 0.50 | 0.14 | 1.15 | 0.32 | 0.95 | 31.9 |
| 2023 | Massachusetts | 0.48 | 0.77 | 0.35 | 0.15 | 0.54 | 1.31 | 0.32 | 0.83 | 25.9 |
| 2022 | Massachusetts | -0.02 | -0.14 | -0.00 | -0.03 | -0.10 | 0.38 | -0.04 | 0.05 | -0.8 |
News
0 items
No recent news.