CFB
Jack Chambers
QB · Charleston Southern
Description
- Position
- QB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NCSU | 32 | 64 | 50.0 | 252 | 1 | 0 | 3.9 | 43 | 117 | 1 | 1 | 1 | 0 |
| 2021 | Charleston Southern | 49 | 91 | 53.8 | 460 | 2 | 2 | 5.1 | 29 | 54 | 1 | 4 | 3 | 0 |
| 2019 | Charleston Southern | 14 | 30 | 46.7 | 116 | 0 | 2 | 3.9 | 4 | 5 | 0 | — | — | — |
| 2018 | Charleston Southern | 2 | 4 | 50.0 | 1 | 0 | 1 | 0.3 | 4 | 26 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charleston Southern | 5 | 11 | 45.5 | 45 | 1 | 0 | 4.1 | 4 | 7 | 0 | — | — | — |
| 4 | UConn | 1 | 2 | 50 | 3 | 0 | 0 | 1.5 | — | — | — | — | — | — |
| 6 | Florida State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 | — | — | — |
| 7 | Syracuse | 18 | 30 | 60 | 160 | 0 | 0 | 5.3 | 19 | 58 | 0 | — | — | — |
| 9 | Virginia Tech | 6 | 13 | 46.2 | 31 | 0 | 0 | 2.4 | 4 | 12 | 0 | — | — | — |
| 10 | Wake Forest | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 12 | Louisville | 2 | 7 | 28.6 | 13 | 0 | 0 | 1.9 | 6 | -1 | 0 | — | — | — |
| 13 | North Carolina | — | — | — | — | — | — | — | 2 | 2 | 1 | 1 | 1 | 0 |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 460'21 | 829 |
| Pass TD | 2'21 | 3 |
| Rush Yds | 117'22 | 202 |
Usage
2022 · share of team
Overall
18%
Rush
14%
Pass
22%
1st Down
13%
2nd Down
18%
3rd Down
27%
Standard Downs
16%
Passing Downs
22%
Game Trend
2022 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NC State | -0.02 | -0.10 | 0.12 | -0.27 | 0.03 | 0.10 | -0.09 | 0.08 | -2.0 |
| 2021 | Charleston Southern | 0.09 | 0.04 | 0.33 | -0.14 | 0.04 | 0.43 | -0.04 | 0.27 | 10.6 |
| 2019 | Charleston Southern | -0.26 | -0.28 | -0.06 | -0.27 | -0.15 | 0.18 | -0.27 | -0.26 | -9.0 |
| 2018 | Charleston Southern | -0.02 | -0.51 | 0.46 | -1.12 | 1.18 | 0.62 | -1.12 | 0.64 | -0.2 |
News
0 items
No recent news.