CFB
Kamari Pleasant
RB · Washington
Description
- Position
- RB
- Team
- Washington
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arkansas State | 8 | 48 | 0 | 6 | 16 | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | California | 4 | 17 | 0 | 4.2 | 8 | 1 | 15 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 5 | Oregon State | 12 | 84 | 0 | 7 | 17 | 3 | 30 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | UCLA | 9 | 80 | 0 | 8.9 | 32 | 2 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Arizona | 7 | 30 | 0 | 4.3 | 8 | 2 | 5 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Arizona State | 3 | 7 | 1 | 2.3 | 5 | — | — | — | 2 | 24 | 0 | — | — | — | — | — | — |
| 12 | Colorado | 6 | 8 | 0 | 1.3 | 6 | 3 | 38 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Washington State | 8 | 34 | 1 | 4.2 | 10 | 3 | 18 | 0 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 308'21 | 706 |
| Rush TD | 3'20 | 7 |
| Rec Yds | 113'21 | 243 |
Usage
2021 · share of team
Overall
14%
Rush
26%
Pass
5%
1st Down
15%
2nd Down
13%
3rd Down
13%
Standard Downs
16%
Passing Downs
9%
Game Trend
2021 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington | 0.22 | 0.47 | 0.16 | 0.04 | 0.13 | 0.60 | 0.21 | 0.22 | 15.1 |
| 2020 | Washington | 0.15 | 0.52 | 0.06 | -0.09 | 0.21 | 1.11 | 0.10 | 0.37 | 6.6 |
| 2019 | Washington | -0.14 | 0.21 | -0.21 | -0.03 | 0.25 | -0.55 | -0.30 | 0.27 | -2.5 |
| 2018 | Washington | 0.18 | 0.73 | 0.14 | 0.18 | -0.03 | 0.36 | 0.10 | 0.65 | 8.2 |
| 2017 | Washington | 0.22 | 0.12 | 0.24 | 0.09 | 0.30 | — | 0.22 | — | 1.1 |
News
0 items
No recent news.