CFB
Justice Jackson
RB · Eastern Washington
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,819
- Stars
- ★★★
- Rating
- 0.8000
- Class
- 2020
- Committed To
- Eastern Washington
- Hometown
- Brentwood, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Idaho State | 31 | 160 | 1 | 5.2 | 13 | 5 | 13 | 0 | 7 | 197 | 1 | — | — | — | — | — | — |
| 2023 | Eastern Washington | 59 | 355 | 4 | 6.0 | 33 | 9 | 81 | 2 | — | — | — | — | — | — | — | — | — |
| 2022 | Eastern Washington | 83 | 415 | 2 | 5.0 | 62 | 16 | 101 | 0 | 3 | 109 | 0 | — | — | — | 1 | 1 | 0 |
| 2021 | Eastern Washington | 3 | 2 | 0 | 0.7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oregon State | 2 | 4 | 0 | 2 | 4 | — | — | — | — | — | — | — | — | — |
| 2 | Western Oregon | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 3 | North Dakota | 4 | 24 | 0 | 6 | 13 | 1 | 9 | 0 | — | — | — | — | — | — |
| 4 | Southern Utah | 2 | 17 | 0 | 8.5 | 13 | — | — | — | — | — | — | — | — | — |
| 5 | Montana State | 2 | 14 | 0 | 7 | 10 | — | — | — | — | — | — | — | — | — |
| 6 | Cal Poly | 2 | 10 | 0 | 5 | 6 | 1 | 0 | 0 | — | — | — | — | — | — |
| 7 | Portland State | 3 | 18 | 1 | 6 | 10 | 2 | 6 | 0 | — | — | — | — | — | — |
| 8 | Northern Arizona | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — | — | — |
| 9 | Sacramento State | 7 | 34 | 0 | 4.9 | 8 | — | — | — | — | — | — | — | — | — |
| 11 | Weber State | 4 | 18 | 0 | 4.5 | 8 | — | — | — | 1 | 20 | 0 | — | — | — |
| 12 | Eastern Washington | 1 | 1 | 0 | 1 | 1 | 1 | -2 | 0 | 3 | 134 | 1 | — | — | — |
| 13 | Idaho | 3 | 16 | 0 | 5.3 | 8 | — | — | — | 2 | 43 | 0 | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
41521
Y/C
5.054
Rush TD
216
Rec Yds
10150
PPA
0.0831
Usage
13%13
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 415'22 | 932 |
| Rush TD | 4'23 | 7 |
| Rec Yds | 101'22 | 195 |
Usage
2024 · share of team
Overall
4%
Rush
10%
Pass
1%
1st Down
5%
2nd Down
6%
3rd Down
2%
Standard Downs
5%
Passing Downs
4%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Idaho State | 0.12 | -0.10 | 0.16 | 0.07 | 0.00 | 1.20 | 0.24 | -0.22 | 3.6 |
| 2023 | Eastern Washington | 0.42 | 0.76 | 0.37 | 0.27 | 0.21 | 1.00 | 0.41 | 0.52 | 25.4 |
| 2022 | Eastern Washington | 0.08 | 0.20 | 0.05 | 0.07 | 0.10 | 0.32 | -0.01 | 0.41 | 7.2 |
| 2021 | Eastern Washington | -0.77 | — | -0.77 | -0.87 | -0.58 | — | -0.87 | -0.58 | -2.3 |
News
0 items
No recent news.