
Description
- Position
- RB
- Team
- Temple
- Class
- JR
- Jersey
- #22
- Height
- 5'10"
- Weight
- 200 lb
- Hometown
- Lawnside, NJ
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Stony Brook | 62 | 249 | 3 | 4.0 | 24 | 1 | 3 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2023 | Stony Brook | 35 | 140 | 1 | 4.0 | 18 | 1 | 5 | 0 | — | — | — | — | — | — | — | — | — |
| 2022 | CLT | 31 | 144 | 1 | 4.6 | 16 | 3 | 27 | 0 | 2 | 46 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall | 4 | 11 | 0 | 2.8 | 5 | — | — | — | — | — | — |
| 2 | Stonehill | 10 | 37 | 0 | 3.7 | 12 | — | — | — | — | — | — |
| 3 | Fordham | 4 | 10 | 0 | 2.5 | 5 | — | — | — | — | — | — |
| 4 | Campbell | 5 | 15 | 1 | 3 | 6 | — | — | — | — | — | — |
| 5 | Morgan State | 15 | 90 | 0 | 6 | 24 | — | — | — | — | — | — |
| 6 | Villanova | 3 | 14 | 0 | 4.7 | 7 | — | — | — | — | — | — |
| 8 | Towson | 10 | 34 | 1 | 3.4 | 6 | 1 | 3 | 0 | — | — | — |
| 9 | William & Mary | 4 | 16 | 0 | 4 | 8 | — | — | — | — | — | — |
| 10 | Bryant | 4 | 12 | 1 | 3 | 5 | — | — | — | — | — | — |
| 12 | New Hampshire | 2 | 10 | 0 | 5 | 5 | — | — | — | — | — | — |
| 13 | Monmouth | 1 | 0 | 0 | 0 | 0 | — | — | — | 1 | 1 | 0 |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 249'24 | 533 |
| Rush TD | 3'24 | 5 |
| Rec Yds | 27'22 | 35 |
Usage
2022 · share of team
Overall
11%
Rush
22%
Pass
2%
1st Down
12%
2nd Down
10%
3rd Down
9%
Standard Downs
13%
Passing Downs
7%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Charlotte | 0.17 | 0.18 | 0.17 | -0.07 | 0.50 | 0.94 | 0.04 | 0.73 | 5.5 |
News
0 items
No recent news.