
Description
- Position
- DL
- Team
- UTEP
- Class
- JR
- Jersey
- #44
- Height
- 6'5"
- Weight
- 255 lb
- Hometown
- Mesa, AZ
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTEP | 23 | 9 | 14 | 3.0 | 2.0 | 0 | 1 | — | — | — | 0 | 0 | 1 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2 | UT Martin | 2 | 1 | 1 | 1.5 | 1 | 0 | — | — | — | — | — | — | — |
| 3 | Texas | 4 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 5 | Louisiana Tech | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 7 | Liberty | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 11 | Jacksonville State | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 12 | Missouri State | 2 | 1 | 1 | 1.5 | 1 | 0 | — | — | — | — | — | — | — |
| 13 | New Mexico State | 5 | 1 | 4 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 1 |
| 14 | Delaware | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 23'25 | 23 |
| TFL | 3.0'25 | 3.0 |
| Sacks | 2.0'25 | 2.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.