
Description
- Position
- WR
- Team
- East Carolina
- Class
- SR
- Jersey
- #19
- Height
- 5'11"
- Weight
- 201 lb
- Hometown
- Greenville, SC
- Last active
- 2025
Recruiting
High School
- National Rank
- #3,577
- Stars
- ★★
- Rating
- 0.7733
- Class
- 2020
- Committed To
- South Carolina
- Hometown
- Taylors, SC
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — | — | — | — | — |
| 1 | Pittsburgh | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2 | Campbell | 1 | 35 | 0 | 35 | 35 | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 3 | Coastal Carolina | 1 | 15 | 0 | 15 | 15 | — | — | — | — | — | — | — | — | — | — |
| 4 | BYU | 1 | 18 | 0 | 18 | 18 | — | — | — | — | — | — | — | — | — | — |
| 5 | Army | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Tulsa | 2 | 22 | 0 | 11 | 18 | — | — | — | — | — | — | — | — | — | — |
| 10 | Temple | — | — | — | — | — | -3 | — | — | — | — | — | — | — | — | — |
| 12 | Memphis | 2 | 43 | 1 | 21.5 | 31 | — | — | — | — | 1 | -3 | 0 | — | — | — |
| 13 | UTSA | — | — | — | — | — | — | — | — | — | 2 | 3 | 0 | — | — | — |
| 14 | Florida Atlantic | 1 | 46 | 0 | 46 | 46 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 9'25 | 15 |
| Rec Yds | 182'25 | 284 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
6%
1st Down
2%
2nd Down
3%
3rd Down
3%
Standard Downs
2%
Passing Downs
4%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Carolina | 0.42 | 0.53 | -1.78 | -0.42 | 0.51 | 1.62 | -0.08 | 1.23 | 8.8 |
| 2024 | South Carolina | 1.07 | 1.07 | — | — | 2.26 | -0.12 | — | 1.07 | 2.1 |
| 2023 | South Carolina | 1.58 | 1.58 | — | 1.10 | — | 2.05 | 1.10 | 2.05 | 3.2 |
| 2021 | South Carolina | 6.25 | 6.25 | — | — | — | — | — | 6.25 | 6.2 |
News
0 items
No recent news.