
Description
- Position
- P
- Team
- Louisiana Tech
- Class
- FR
- Jersey
- #48
- Height
- 6'1"
- Weight
- 205 lb
- Hometown
- Shreveport, LA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2025 | LT | 58 | 2,724 | 47.0 | 72 | 26 | 5 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | SE Louisiana | 7 | 336 | — | 59 | — | — |
| 1 | Coastal Carolina | 8 | 396 | — | 56 | — | — |
| 2 | LSU | 9 | 346 | — | 50 | — | — |
| 3 | New Mexico State | 4 | 186 | — | 53 | — | — |
| 4 | Southern Miss | 8 | 398 | — | 61 | — | — |
| 5 | UTEP | 6 | 295 | — | 68 | — | — |
| 7 | Kennesaw State | 6 | 291 | — | 67 | — | — |
| 9 | Western Kentucky | 2 | 80 | — | 50 | — | — |
| 10 | Sam Houston | 1 | 51 | — | 51 | — | — |
| 11 | Delaware | 3 | 142 | — | 56 | — | — |
| 12 | Washington State | 5 | 267 | — | 65 | — | — |
| 13 | Liberty | 5 | 248 | — | 72 | — | — |
| 14 | Missouri State | 2 | 84 | — | 50 | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 4'25 | 4 |
| Long FG | 55'25 | 55 |
| Points | 15'25 | 15 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.