CFB
Nico Ragaini
WR · Iowa
Description
- Position
- WR
- Team
- Iowa
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #1,374
- Stars
- ★★★
- Rating
- 0.8389
- Class
- 2018
- Committed To
- Iowa
- Hometown
- West Haven, CT
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Utah State | 2 | 36 | 0 | 18 | 29 | — |
| 1 | Tennessee | 2 | 3 | 0 | 1.5 | 4 | 5 |
| 2 | Iowa State | 2 | 8 | 0 | 4 | 8 | — |
| 3 | Western Michigan | 1 | 4 | 0 | 4 | 4 | — |
| 4 | Penn State | 1 | 4 | 0 | 4 | 4 | — |
| 5 | Michigan State | 2 | 18 | 0 | 9 | 14 | — |
| 7 | Wisconsin | 2 | 13 | 0 | 6.5 | 7 | -5 |
| 8 | Minnesota | 4 | 28 | 0 | 7 | 11 | — |
| 10 | Northwestern | 1 | 8 | 0 | 8 | 8 | — |
| 11 | Rutgers | 4 | 48 | 0 | 12 | 17 | -4 |
| 12 | Illinois | 5 | 46 | 0 | 9.2 | 13 | — |
| 13 | Nebraska | 2 | 14 | 0 | 7 | 8 | — |
| 14 | Michigan | 3 | 25 | 0 | 8.3 | 12 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
2925
Rec Yds
2524
Y/R
8.76
Rec TD
05
PPA
0.181
Usage
6%34
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 44'19 | 150 |
| Rec Yds | 385'19 | 1,533 |
| Rec TD | 2'19 | 4 |
Usage
2023 · share of team
Overall
6%
Rush
1%
Pass
13%
1st Down
5%
2nd Down
6%
3rd Down
8%
Standard Downs
5%
Passing Downs
9%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Iowa | 0.18 | 0.25 | -0.95 | 0.07 | 0.25 | 0.65 | -0.12 | 0.48 | 8.7 |
| 2022 | Iowa | 0.69 | 0.71 | 0.19 | 0.39 | 0.52 | 1.54 | 0.43 | 0.93 | 29.5 |
| 2021 | Iowa | 0.76 | 0.76 | — | 0.68 | 0.19 | 1.43 | 0.74 | 0.78 | 24.4 |
| 2020 | Iowa | 0.53 | 0.52 | 0.94 | 0.28 | 0.58 | 0.55 | 0.37 | 0.66 | 14.4 |
| 2019 | Iowa | 0.25 | 0.26 | -0.62 | 0.01 | 0.18 | 0.40 | 0.02 | 0.50 | 19.2 |
| 2018 | Iowa | 0.15 | 0.15 | — | 0.15 | — | — | 0.15 | — | 0.1 |
News
0 items
No recent news.