
Jake Haener
QB · Washington
Description
- Position
- QB
- Team
- Washington
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #622
- Stars
- ★★★
- Rating
- 0.8628
- Class
- 2017
- Committed To
- Washington
- Hometown
- Danville, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Poly | 36 | 42 | 85.7 | 377 | 2 | 0 | 9 | 6 | -3 | 0 | — | — | — |
| 1 | Washington State | 23 | 35 | 65.7 | 272 | 2 | 0 | 7.8 | 5 | -5 | 0 | — | — | — |
| 2 | Oregon State | 29 | 45 | 64.4 | 360 | 1 | 0 | 8 | 4 | 4 | 0 | — | — | — |
| 3 | USC | 10 | 18 | 55.6 | 117 | 1 | 1 | 6.5 | 3 | -8 | 0 | 1 | 1 | 0 |
| 9 | San Diego State | 34 | 45 | 75.6 | 394 | 3 | 2 | 8.8 | 9 | -45 | 0 | — | — | — |
| 10 | Hawai'i | 24 | 29 | 82.8 | 327 | 4 | 0 | 11.3 | 4 | 1 | 0 | — | — | — |
| 11 | UNLV | 28 | 34 | 82.4 | 313 | 3 | 0 | 9.2 | 1 | -7 | 0 | 1 | 1 | 0 |
| 12 | Nevada | 29 | 42 | 69 | 361 | 2 | 0 | 8.6 | 5 | -17 | 2 | — | — | — |
| 13 | Wyoming | 21 | 32 | 65.6 | 183 | 1 | 0 | 5.7 | 3 | -19 | 0 | — | — | — |
| 14 | Boise State | 17 | 27 | 63 | 184 | 1 | 0 | 6.8 | 5 | -17 | 0 | — | — | — |
Stat Profile
2022 · vs 249 QBs
Pass Yds
261668
Cmp%
72.6%99
Y/A
8.380
Pass TD
1865
INT
392
PPA
0.3869
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 3,810'21 | 8,497 |
| Pass TD | 32'21 | 65 |
| Rush Yds | 18'20 | -99 |
Usage
2022 · share of team
Overall
58%
Rush
7%
Pass
96%
1st Down
51%
2nd Down
60%
3rd Down
71%
Standard Downs
50%
Passing Downs
77%
Game Trend
2022 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Fresno State | 0.38 | 0.38 | 0.23 | 0.20 | 0.38 | 0.65 | 0.32 | 0.46 | 133.3 |
| 2021 | Fresno State | 0.39 | 0.41 | 0.10 | 0.31 | 0.29 | 0.61 | 0.32 | 0.51 | 214.6 |
| 2020 | Fresno State | 0.29 | 0.30 | 0.26 | -0.01 | 0.41 | 0.61 | 0.02 | 0.73 | 84.5 |
| 2018 | Washington | -0.02 | -0.02 | — | 0.29 | 0.90 | -0.74 | 0.71 | -1.34 | -0.3 |
News
0 items
No recent news.