CFB
Caleb Mead
CB · New Hampshire
Description
- Position
- CB
- Team
- New Hampshire
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New Hampshire | 3 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | — | — | — | 30 | 753 | 1 | — | — | — | 1 | 0 | 0 |
| 2023 | New Hampshire | — | — | — | — | — | — | — | — | — | — | 14 | 305 | 0 | — | — | — | 0 | 0 | 1 |
| 2022 | New Hampshire | — | — | — | — | — | — | — | — | — | — | 4 | 104 | 0 | — | — | — | — | — | — |
| 2021 | New Hampshire | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCF | 3 | 3 | 0 | 0 | 0 | 1 | — | — | — | — | 4 | 81 | 0 | — | — | — | — | — | — |
| 2 | Holy Cross | — | — | — | — | — | — | — | — | — | — | 3 | 103 | 0 | — | — | — | 1 | 0 | 0 |
| 3 | Stonehill | — | — | — | — | — | — | — | — | — | — | 2 | 55 | 0 | — | — | — | — | — | — |
| 4 | Bryant | — | — | — | — | — | — | — | — | — | — | 4 | 96 | 0 | — | — | — | — | — | — |
| 6 | Harvard | — | — | — | — | — | — | — | — | — | — | 4 | 93 | 0 | — | — | — | — | — | — |
| 7 | Elon | — | — | — | — | — | — | — | — | — | — | 2 | 46 | 0 | — | — | — | — | — | — |
| 8 | Rhode Island | — | — | — | — | — | — | — | — | — | — | 3 | 63 | 0 | — | — | — | — | — | — |
| 9 | Villanova | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | — | — | — |
| 10 | UAlbany | — | — | — | — | — | — | — | — | — | — | 1 | 9 | 0 | — | — | — | — | — | — |
| 11 | Monmouth | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 0 | — | — | — | — | — | — |
| 12 | Stony Brook | — | — | — | — | — | — | — | — | — | — | 1 | 41 | 0 | — | — | — | — | — | — |
| 13 | Maine | — | — | — | — | — | — | — | — | — | — | 1 | 25 | 0 | — | — | — | — | — | — |
| 14 | UT Martin | — | — | — | — | — | — | — | — | — | — | 3 | 136 | 1 | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 4'21 | 7 |
Game Trend
2024 · Tackles
Tackles per game
News
0 items
No recent news.