CFB
Michael Benefield
RB · Kennesaw State
Description
- Position
- RB
- Team
- Kennesaw State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTSA | 3 | 6 | 0 | 2 | 5 | — | — | — | — | — | — |
| 2 | Louisiana | 9 | 31 | 0 | 3.4 | 10 | — | — | — | — | — | — |
| 3 | San José State | 12 | 33 | 0 | 2.8 | 9 | 2 | 6 | 0 | — | — | — |
| 5 | UT Martin | 6 | 12 | 0 | 2 | 7 | — | — | — | — | — | — |
| 6 | Jacksonville State | 17 | 112 | 1 | 6.6 | 59 | — | — | — | — | — | — |
| 8 | Middle Tennessee | 12 | 48 | 0 | 4 | 14 | — | — | — | 1 | 0 | 0 |
| 9 | Liberty | 16 | 54 | 1 | 3.4 | 22 | 1 | 0 | 0 | — | — | — |
| 10 | Western Kentucky | 16 | 98 | 1 | 6.1 | 37 | 1 | 7 | 0 | — | — | — |
| 11 | UTEP | 17 | 31 | 1 | 1.8 | 8 | 1 | 2 | 0 | — | — | — |
| 12 | Sam Houston | 13 | 43 | 1 | 3.3 | 18 | — | — | — | — | — | — |
| 13 | Florida International | 8 | 38 | 0 | 4.8 | 27 | — | — | — | — | — | — |
| 14 | Louisiana Tech | 9 | 36 | 0 | 4 | 12 | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
54236
Y/C
3.98
Rush TD
550
Rec Yds
156
PPA
-0.027
Usage
19%47
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 542'24 | 1,175 |
| Rush TD | 6'23 | 11 |
| Rec Yds | 32'22 | 68 |
Usage
2024 · share of team
Overall
19%
Rush
31%
Pass
2%
1st Down
21%
2nd Down
22%
3rd Down
12%
Standard Downs
23%
Passing Downs
13%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kennesaw State | -0.02 | 0.26 | -0.03 | -0.10 | -0.16 | 0.70 | -0.01 | -0.07 | -3.2 |
| 2023 | Kennesaw State | 0.31 | -0.05 | 0.33 | 0.35 | -0.15 | 0.95 | 0.36 | 0.10 | 21.7 |
| 2022 | Kennesaw State | 0.27 | 0.96 | 0.15 | 0.15 | 0.41 | 0.11 | 0.40 | 0.10 | 5.7 |
News
0 items
No recent news.