CFB
Dylan Redmon
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
21
15–39
Rec Yds
367
182–592
Rec TD
3
1–5
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Webber International | 2 | 30 | 0 | 15 | 22 | — | — | — | — |
| 2 | Warner University | 1 | 67 | 1 | 67 | 67 | — | — | — | — |
| 3 | Chattanooga | 2 | 13 | 0 | 6.5 | 7 | — | — | — | — |
| 4 | Harvard | 3 | 19 | 0 | 6.3 | 8 | — | 1 | 1 | 0 |
| 5 | Dayton | 3 | 58 | 2 | 19.3 | 27 | — | — | — | — |
| 7 | Morehead State | 3 | 30 | 0 | 10 | 18 | — | — | — | — |
| 8 | Presbyterian | 2 | 44 | 0 | 22 | 30 | — | — | — | — |
| 11 | Marist | 3 | 48 | 0 | 16 | 27 | — | — | — | — |
| 12 | Valparaiso | 3 | 24 | 1 | 8 | 14 | — | — | — | — |
| 13 | San Diego | 1 | 8 | 0 | 8 | 8 | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 23'25 | 23 |
| Rec Yds | 341'25 | 341 |
| Rec TD | 4'25 | 4 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
14%
1st Down
5%
2nd Down
3%
3rd Down
8%
Standard Downs
5%
Passing Downs
6%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Stetson | 0.29 | 0.29 | — | 0.10 | 0.23 | 0.70 | 0.16 | 0.50 | 12.0 |
News
0 items
No recent news.