CFB
Cameron Lewis
WR · East Tennessee State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Tennessee State | 19 | 207 | 2 | 10.9 | 32 | — | — | — | — |
| 2022 | East Tennessee State | 7 | 105 | 0 | 15.0 | 25 | — | — | — | — |
| 2021 | Winston-Salem | — | — | — | — | — | — | 2 | 1 | 0 |
| 2019 | East Tennessee State | — | — | — | — | — | 30 | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | App State | 3 | 47 | 0 | 15.7 | 28 | — |
| 2 | UVA Wise | 4 | 51 | 1 | 12.8 | 32 | — |
| 3 | North Dakota State | 5 | 73 | 1 | 14.6 | 21 | — |
| 4 | Elon | 4 | 12 | 0 | 3 | 15 | — |
| 5 | The Citadel | 3 | 24 | 0 | 8 | 13 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 19'24 | 26 |
| Rec Yds | 207'24 | 312 |
| Rec TD | 2'24 | 2 |
Usage
2024 · share of team
Overall
7%
Rush
0%
Pass
15%
1st Down
9%
2nd Down
5%
3rd Down
0%
Standard Downs
7%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Tennessee State | 1.12 | 1.12 | — | 0.23 | 2.61 | — | 0.60 | 2.84 | 14.6 |
| 2022 | East Tennessee State | 1.46 | 1.46 | — | 0.65 | 2.36 | 1.09 | 0.65 | 1.72 | 11.6 |
| 2019 | East Tennessee State | -0.34 | 0.18 | -0.65 | -1.63 | 0.35 | 0.43 | -0.92 | 0.63 | -2.7 |
News
0 items
No recent news.