CFB
Skyy Moore
WR · Western Michigan
Description
- Position
- WR
- Team
- Western Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevada | 4 | 36 | 0 | 9 | 21 | 10 | — | — | — | — | — | — |
| 1 | Michigan | 2 | 22 | 0 | 11 | 22 | — | — | — | — | — | — | — |
| 3 | Pittsburgh | 11 | 124 | 1 | 11.3 | 30 | — | — | — | — | — | — | — |
| 4 | San José State | 10 | 104 | 0 | 10.4 | 24 | — | — | — | — | — | — | — |
| 5 | Buffalo | 11 | 163 | 2 | 14.8 | 64 | — | — | — | — | — | — | — |
| 6 | Ball State | 7 | 81 | 0 | 11.6 | 21 | — | — | — | — | — | — | — |
| 7 | Kent State | 8 | 140 | 2 | 17.5 | 34 | — | — | — | — | — | — | — |
| 8 | Toledo | 8 | 128 | 0 | 16 | 39 | — | — | — | — | — | — | — |
| 10 | Central Michigan | 8 | 61 | 0 | 7.6 | 12 | — | — | — | — | — | — | — |
| 11 | Akron | 2 | 46 | 0 | 23 | 24 | — | 1 | -1 | 0 | — | — | — |
| 12 | Eastern Michigan | 12 | 181 | 1 | 15.1 | 74 | — | — | — | — | — | — | — |
| 13 | Northern Illinois | 12 | 206 | 4 | 17.2 | 50 | — | 1 | 9 | 0 | — | — | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
9198
Rec Yds
125697
Y/R
13.861
Rec TD
1095
PPA
1.0490
Usage
12%91
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 91'21 | 162 |
| Rec Yds | 1,256'21 | 2,379 |
| Rec TD | 10'21 | 16 |
Usage
2021 · share of team
Overall
12%
Rush
0%
Pass
28%
1st Down
12%
2nd Down
13%
3rd Down
9%
Standard Downs
12%
Passing Downs
13%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Western Michigan | 1.04 | 1.05 | 0.57 | 0.74 | 1.16 | 1.54 | 0.95 | 1.27 | 108.7 |
| 2020 | Western Michigan | 0.67 | 0.71 | -0.70 | 0.59 | 0.60 | 0.66 | 0.59 | 0.83 | 24.2 |
| 2019 | Western Michigan | 0.57 | 0.55 | 2.54 | 0.15 | 0.64 | 1.55 | 0.30 | 1.15 | 49.3 |
News
0 items
No recent news.