
Description
- Position
- DB
- Team
- Iowa State
- Class
- SO
- Jersey
- #31
- Height
- 6'1"
- Weight
- 215 lb
- Hometown
- Kansas City, MO
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas State | 8 | 4 | 4 | 1.5 | 0 | 1 | — | — | — | — | — | — | — |
| 1 | South Dakota | 5 | 2 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2 | Iowa | 9 | 5 | 4 | 2 | 1 | 0 | — | — | — | — | — | — | — |
| 3 | Arkansas State | 7 | 4 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 5 | Arizona | 5 | 5 | 0 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 6 | Cincinnati | 5 | 3 | 2 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 7 | Colorado | 6 | 4 | 2 | 0.5 | 0 | 0 | — | — | — | — | — | — | — |
| 9 | BYU | 9 | 4 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 10 | Arizona State | 8 | 5 | 3 | 2 | 0 | 0 | — | 1 | 18 | 0 | — | — | — |
| 11 | TCU | 8 | 1 | 7 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | Kansas | 5 | 1 | 4 | 0 | 0 | 0 | — | 1 | 16 | 0 | — | — | — |
| 14 | Oklahoma State | 2 | 2 | 0 | 2 | 0 | 0 | — | — | — | — | 0 | 0 | 1 |
Stat Profile
2025 · vs 1345 peers
Tackles
7790
TFL
1196
Sacks
166
PD
374
INT
284
QB Hur
380
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 77'25 | 87 |
| TFL | 11.0'25 | 12.0 |
| Sacks | 1.0'25 | 2.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.