CFB
Jordan Yates
QB · Georgia Tech
Description
- Position
- QB
- Team
- Georgia Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Tennessee | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Georgia | — | — | — | — | — | — | — | 2 | 6 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 4 | Tennessee State | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 22 | 0 | — | — | — |
| 5 | Gardner-Webb | — | — | — | — | — | — | — | 5 | 34 | 1 | — | — | — | — | — | — | — | — | — |
| 6 | South Carolina State | 1 | 1 | 100 | -4 | 0 | 0 | -4 | 1 | 1 | 0 | — | — | — | 3 | 29 | 0 | — | — | — |
| 7 | Southeast Missouri State | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Western Illinois | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Charleston Southern | — | — | — | — | — | — | — | 4 | 27 | 0 | — | — | — | 2 | 1 | 0 | — | — | — |
| 10 | Lindenwood | — | — | — | — | — | — | — | 4 | 34 | 1 | — | — | — | 1 | 8 | 0 | — | — | — |
| 11 | Samford | — | — | — | — | — | — | — | 9 | 54 | 1 | — | — | — | 1 | -2 | 0 | 2 | 0 | 0 |
| 12 | UT Martin | 1 | 2 | 50 | 12 | 0 | 0 | 6 | 7 | 45 | 0 | — | — | — | 3 | 11 | 0 | — | — | — |
| 13 | Eastern Illinois | 2 | 3 | 66.7 | 40 | 0 | 0 | 13.3 | 7 | 34 | 1 | — | — | — | 1 | 11 | 0 | — | — | — |
Stat Profile
2021 · vs 129 QBs
Pass Yds
9032
Cmp%
59.5%29
Y/A
5.96
Pass TD
69
INT
392
PPA
0.105
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 129
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 903'21 | 1,270 |
| Pass TD | 6'21 | 6 |
| Rush Yds | 235'24 | 516 |
Usage
2024 · share of team
Overall
8%
Rush
10%
Pass
6%
1st Down
11%
2nd Down
5%
3rd Down
7%
Standard Downs
10%
Passing Downs
4%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tennessee Tech | 0.21 | 0.51 | 0.06 | -0.08 | 0.37 | 0.93 | 0.01 | 1.25 | 11.9 |
| 2023 | Sam Houston | 0.20 | 1.23 | -0.82 | 1.23 | -0.82 | — | 0.20 | — | 0.4 |
| 2022 | Sam Houston | -0.13 | -0.42 | 0.49 | -0.08 | -0.10 | -0.00 | -0.36 | 0.15 | -14.7 |
| 2021 | Georgia Tech | 0.10 | 0.02 | 0.41 | -0.05 | 0.24 | 0.34 | 0.05 | 0.18 | 21.3 |
| 2020 | Georgia Tech | -0.40 | -0.43 | -0.32 | -0.76 | -0.21 | -0.20 | -0.76 | -0.34 | -5.2 |
| 2019 | Georgia Tech | -0.10 | -0.38 | 0.48 | -0.73 | 0.02 | 0.01 | -0.29 | 0.08 | -2.3 |
News
0 items
No recent news.