CFB
Owen Glascoe
Description
- Position
- TE
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Long Island University | 19 | 157 | 2 | 8.3 | 30 | 69 | 3 | 17 | 0 | — | — | — | — | — | — |
| 2022 | Long Island University | 53 | 579 | 5 | 10.9 | 60 | 34 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2021 | Long Island University | 7 | 92 | 0 | 13.1 | 30 | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohio | 5 | 11 | 0 | 2.2 | 5 | — | 1 | 12 | 0 | — | — | — |
| 2 | Bryant | 2 | 35 | 0 | 17.5 | 23 | — | — | — | — | — | — | — |
| 5 | Duquesne | 2 | 31 | 1 | 15.5 | 22 | 9 | 2 | 5 | 0 | — | — | — |
| 6 | Sacred Heart | 4 | 16 | 0 | 4 | 15 | 26 | — | — | — | — | — | — |
| 7 | Maine | 3 | 18 | 0 | 6 | 8 | 12 | — | — | — | — | — | — |
| 9 | Central Connecticut | — | — | — | — | — | 7 | — | — | — | — | — | — |
| 10 | St. Francis (PA) | 3 | 46 | 1 | 15.3 | 30 | 15 | — | — | — | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
5380
Rec Yds
57961
Y/R
10.921
Rec TD
571
PPA
0.7552
Usage
13%95
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 53'22 | 79 |
| Rec Yds | 579'22 | 828 |
| Rec TD | 5'22 | 7 |
Usage
2023 · share of team
Overall
10%
Rush
7%
Pass
15%
1st Down
9%
2nd Down
5%
3rd Down
18%
Standard Downs
13%
Passing Downs
6%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Long Island University | 0.70 | 0.69 | 0.71 | 0.88 | 0.24 | 0.67 | 0.92 | -0.15 | 23.8 |
| 2022 | Long Island University | 0.75 | 0.67 | 1.32 | 0.51 | 0.44 | 1.14 | 0.77 | 0.74 | 34.7 |
News
0 items
No recent news.