
Description
- Position
- DE
- Team
- Wyoming
- Class
- SR
- Jersey
- #5
- Height
- 6'5"
- Weight
- 260 lb
- Hometown
- Kaysville, UT
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WYO | 22 | 17 | 5 | 4.0 | 2.0 | 0 | 1 | — | — | — | — | — | — |
| 2024 | Weber State | 5 | 4 | 1 | 1.0 | 0.0 | 0 | 0 | — | — | — | — | — | — |
| 2023 | Weber State | 8 | 5 | 3 | 1.0 | 0.0 | 0 | 0 | — | — | — | 0 | 0 | 1 |
| 2022 | Weber State | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akron | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 4 | Colorado | 4 | 4 | 0 | 1 | 1 | 0 | — | — | — | — |
| 6 | UNLV | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 7 | San José State | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| 8 | Air Force | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 10 | San Diego State | 4 | 3 | 1 | 0 | 0 | 0 | — | — | — | — |
| 12 | Fresno State | 4 | 2 | 2 | 0.5 | 0 | 0 | — | — | — | — |
| 13 | Nevada | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 14 | Hawai'i | 3 | 2 | 1 | 1.5 | 1 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 22'25 | 36 |
| TFL | 4.0'25 | 7.0 |
| Sacks | 2.0'25 | 3.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.