
Description
- Position
- S
- Team
- Washington
- Class
- FR
- Jersey
- #2
- Height
- 6'0"
- Weight
- 195 lb
- Hometown
- Seattle, WA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WASH | 19 | 12 | 7 | 2.0 | 1.0 | 2 | 0 | 1 | 0 | 0 | — | — | — | 2 | 29 | 0 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado State | 5 | 5 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| 1 | Boise State | 2 | 2 | 0 | 0 | 0 | 0 | — | 1 | 4 | 0 | — | — | — | — | — | — |
| 2 | UC Davis | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 17 | 0 |
| 4 | Washington State | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 7 | Rutgers | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 8 | Michigan | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 9 | Illinois | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0 | — | — | — | — | — | — |
| 11 | Wisconsin | 2 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | 1 | 12 | 0 |
| 12 | Purdue | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 13 | UCLA | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 14 | Oregon | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 19'25 | 19 |
| TFL | 2.0'25 | 2.0 |
| Sacks | 1.0'25 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.