
Description
- Position
- LB
- Team
- Vanderbilt
- Class
- SR
- Jersey
- #22
- Height
- 6'4"
- Weight
- 231 lb
- Hometown
- Tallahassee, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charleston Southern | 5 | 3 | 2 | 0 | 0 | 0 | — | — | — | — |
| 1 | Iowa | 4 | 3 | 1 | 1 | 1 | 1 | — | — | — | — |
| 2 | Virginia Tech | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 3 | South Carolina | 3 | 3 | 0 | 1 | 1 | 0 | — | — | — | — |
| 4 | Georgia State | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — |
| 5 | Utah State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 6 | Alabama | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 8 | LSU | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 9 | Missouri | 3 | 0 | 3 | 0 | 0 | 0 | — | — | — | — |
| 10 | Texas | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 11 | Auburn | 2 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| 13 | Kentucky | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — | — |
| 14 | Tennessee | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 28'25 | 56 |
| TFL | 3.0'25 | 6.0 |
| Sacks | 2.0'25 | 2.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.