CFB
Matthew Downing
QB · Georgia
Description
- Position
- QB
- Team
- Georgia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke | 11 | 17 | 64.7 | 72 | 0 | 0 | 4.2 | 11 | -43 | 0 | — | — | — |
| 2 | North Carolina Central | 19 | 28 | 67.9 | 237 | 1 | 1 | 8.5 | 4 | 2 | 1 | — | — | — |
| 3 | Western Carolina | 19 | 30 | 63.3 | 285 | 1 | 1 | 9.5 | 9 | 14 | 0 | — | — | — |
| 4 | East Tennessee State | 12 | 20 | 60 | 129 | 1 | 0 | 6.5 | 6 | 1 | 0 | — | — | — |
| 5 | Richmond | 5 | 9 | 55.6 | 34 | 0 | 1 | 3.8 | 2 | -4 | 0 | — | — | — |
| 8 | UAlbany | 4 | 9 | 44.4 | 43 | 1 | 0 | 4.8 | 9 | 38 | 0 | — | — | — |
| 9 | Hampton | 7 | 14 | 50 | 181 | 2 | 0 | 12.9 | 5 | -23 | 0 | 1 | 1 | 0 |
| 10 | Campbell | 16 | 24 | 66.7 | 251 | 3 | 0 | 10.5 | 3 | 7 | 0 | — | — | — |
| 11 | William & Mary | 18 | 35 | 51.4 | 315 | 4 | 1 | 9 | 8 | -4 | 1 | — | — | — |
| 12 | Maine | 17 | 26 | 65.4 | 299 | 1 | 0 | 11.5 | 4 | 2 | 0 | — | — | — |
| 13 | North Carolina A&T | 16 | 21 | 76.2 | 203 | 2 | 0 | 9.7 | 4 | -8 | 1 | — | — | — |
Stat Profile
2024 · vs 247 QBs
Pass Yds
204945
Cmp%
61.8%51
Y/A
8.892
Pass TD
1659
INT
485
PPA
0.4080
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,049'24 | 4,589 |
| Pass TD | 19'23 | 39 |
| Rush Yds | 6'18 | -61 |
Usage
2024 · share of team
Overall
43%
Rush
11%
Pass
78%
1st Down
37%
2nd Down
41%
3rd Down
61%
Standard Downs
38%
Passing Downs
53%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Elon | 0.40 | 0.40 | 0.40 | 0.14 | 0.55 | 0.47 | 0.35 | 0.48 | 115.1 |
| 2023 | Elon | 0.31 | 0.36 | 0.01 | 0.05 | 0.31 | 0.58 | 0.08 | 0.54 | 71.7 |
| 2022 | Louisiana Tech | -0.05 | -0.01 | -0.29 | -0.22 | 0.19 | -0.09 | -0.07 | -0.03 | -3.9 |
| 2021 | TCU | 0.15 | 0.23 | -0.16 | 0.05 | -0.33 | 0.49 | -0.10 | 1.13 | 0.8 |
| 2020 | TCU | 0.02 | -0.02 | 0.23 | -0.23 | 0.12 | 0.16 | 0.04 | -0.00 | 0.8 |
| 2018 | Georgia | 0.16 | 0.67 | -1.11 | 0.03 | 0.26 | 0.19 | -0.51 | 1.05 | 2.2 |
News
0 items
No recent news.