CFB
Levi Falck
WR · South Dakota
Description
- Position
- WR
- Team
- South Dakota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NEB | 18 | 223 | 1 | 12.4 | 43 | 18 | — | — | — | — | — | — |
| 2020 | NEB | 12 | 111 | 1 | 9.3 | 21 | — | — | — | — | 1 | 39 | 0 |
| 2019 | South Dakota | 2 | 20 | 0 | 10.0 | 11 | — | — | — | — | — | — | — |
| 2018 | South Dakota | 11 | 140 | 0 | 12.7 | 34 | — | — | — | — | — | — | — |
| 2017 | South Dakota | 3 | 28 | 0 | 9.3 | 13 | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Fordham | 1 | 8 | 0 | 8 | 8 | — |
| 3 | Oklahoma | 1 | 20 | 0 | 20 | 20 | — |
| 4 | Michigan State | 1 | 22 | 0 | 22 | 22 | 12 |
| 5 | Northwestern | 3 | 38 | 0 | 12.7 | 18 | — |
| 6 | Michigan | 3 | 31 | 1 | 10.3 | 13 | 6 |
| 7 | Minnesota | 4 | 36 | 0 | 9 | 16 | — |
| 9 | Purdue | 1 | 43 | 0 | 43 | 43 | — |
| 12 | Wisconsin | 2 | 17 | 0 | 8.5 | 12 | — |
| 13 | Iowa | 2 | 8 | 0 | 4 | 8 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 18'21 | 46 |
| Rec Yds | 223'21 | 522 |
| Rec TD | 1'21 | 2 |
Usage
2021 · share of team
Overall
4%
Rush
0%
Pass
8%
1st Down
4%
2nd Down
5%
3rd Down
3%
Standard Downs
4%
Passing Downs
4%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Nebraska | 0.63 | 0.80 | -2.72 | 0.62 | 0.43 | 1.26 | 0.83 | 0.13 | 13.2 |
| 2020 | Nebraska | 0.78 | 0.78 | — | 0.57 | 0.81 | 2.05 | 0.74 | 0.84 | 13.3 |
| 2019 | South Dakota | -0.00 | -0.00 | — | 0.31 | -0.34 | 0.00 | 0.31 | -0.11 | -0.0 |
| 2018 | South Dakota | 0.38 | 0.38 | — | 0.52 | 0.20 | 0.36 | 0.35 | 0.41 | 7.5 |
| 2017 | South Dakota | 0.48 | 0.48 | — | -0.85 | 0.27 | 1.91 | -0.47 | 1.91 | 2.4 |
News
0 items
No recent news.