CFB
Jaxon Dailey
QB · Arkansas State
Description
- Position
- QB
- Team
- Arkansas State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
1069
413–2189
Pass TD
7
3–12
INT
5
2–7
Completions
89
19–155
Rush Yds
179
72–244
Rush TD
1
0–4
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Iowa | 66 | 110 | 60.0 | 823 | 7 | 5 | 7.5 | 65 | 239 | 0 | 2 | 0 | 0 |
| 2023 | ARST | 17 | 33 | 51.5 | 137 | 0 | 0 | 4.2 | 11 | 29 | 0 | — | — | — |
| 2022 | ARST | 5 | 10 | 50.0 | 34 | 0 | 1 | 3.4 | 1 | -4 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyoming | 1 | 1 | 100 | 4 | 0 | 0 | 4 | 8 | 14 | 0 | — | — | — |
| 3 | Eastern Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — | — | — |
| 6 | North Dakota | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — | — | — |
| 7 | South Dakota State | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 17 | 0 | — | — | — |
| 9 | Southern Illinois | 8 | 15 | 53.3 | 93 | 2 | 0 | 6.2 | 7 | 49 | 0 | — | — | — |
| 10 | Illinois State | 15 | 23 | 65.2 | 142 | 1 | 2 | 6.2 | 16 | 40 | 0 | — | — | — |
| 11 | Murray State | 8 | 11 | 72.7 | 133 | 1 | 0 | 12.1 | 13 | 75 | 0 | 1 | 0 | 0 |
| 12 | North Dakota State | 9 | 23 | 39.1 | 99 | 1 | 2 | 4.3 | 7 | -12 | 0 | 1 | 0 | 0 |
| 13 | Youngstown State | 25 | 34 | 73.5 | 352 | 2 | 0 | 10.4 | 8 | 52 | 0 | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 823'25 | 994 |
| Pass TD | 7'25 | 7 |
| Rush Yds | 239'25 | 264 |
Usage
2025 · share of team
Overall
29%
Rush
19%
Pass
41%
1st Down
27%
2nd Down
28%
3rd Down
33%
Standard Downs
27%
Passing Downs
34%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Iowa | 0.17 | 0.21 | 0.10 | -0.07 | 0.11 | 0.35 | -0.06 | 0.55 | 25.7 |
| 2023 | Arkansas State | -0.07 | -0.28 | 0.98 | -0.21 | -0.05 | 0.29 | -0.04 | -0.11 | -3.2 |
| 2022 | Arkansas State | -0.24 | -0.24 | — | -0.38 | -0.12 | -0.18 | -0.28 | -0.18 | -2.4 |
News
0 items
No recent news.