
Description
- Position
- WR
- Team
- Texas Tech
- Class
- SR
- Jersey
- #18
- Height
- 5'11"
- Weight
- 205 lb
- Hometown
- Fort Myers, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TTU | 3 | 31 | 0 | 10.3 | 15 | — | — | — | — | 2 | -2 | 0 | 1 | 0 | 0 |
| 2024 | Incarnate Word | 98 | 1,093 | 13 | 11.2 | 56 | 47 | — | — | — | — | — | — | 2 | 2 | 0 |
| 2023 | UAlbany | 7 | 63 | 2 | 9.0 | 18 | 4 | 3 | 89 | 0 | — | — | — | — | — | — |
| 2022 | UAlbany | 47 | 610 | 2 | 13.0 | 47 | 41 | 15 | 281 | 0 | — | — | — | — | — | — |
| 2021 | UAlbany | 3 | 21 | 0 | 7.0 | 11 | — | 3 | 37 | 0 | — | — | — | 2 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkansas-Pine Bluff | — | — | — | — | — | — | — | — | — | 2 | -2 | 0 | 1 | 0 | 0 |
| 2 | Kent State | 3 | 31 | 0 | 10.3 | 15 | — | — | — | — | — | — | — | — | — | — |
| 14 | West Virginia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
98100
Rec Yds
109397
Y/R
11.227
Rec TD
13100
PPA
0.6514
Usage
12%98
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 98'24 | 158 |
| Rec Yds | 1,093'24 | 1,818 |
| Rec TD | 13'24 | 17 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
11%
1st Down
3%
2nd Down
7%
3rd Down
8%
Standard Downs
2%
Passing Downs
14%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas Tech | 0.29 | 0.29 | — | 0.64 | -0.55 | 1.61 | 0.64 | 0.17 | 1.2 |
| 2024 | Incarnate Word | 0.65 | 0.73 | -1.27 | 0.41 | 0.56 | 1.27 | 0.46 | 1.06 | 74.2 |
| 2023 | UAlbany | 0.39 | 0.41 | 0.18 | 0.23 | 0.30 | 0.87 | 0.23 | 0.71 | 7.1 |
| 2022 | UAlbany | 0.59 | 0.64 | 0.15 | 0.37 | 0.41 | 1.41 | 0.46 | 0.81 | 33.6 |
| 2021 | UAlbany | 0.42 | 0.42 | — | 1.09 | -0.91 | — | 0.42 | — | 1.3 |
News
0 items
No recent news.