
Description
- Position
- LB
- Team
- Ohio
- Class
- FR
- Jersey
- #30
- Height
- 6'1"
- Weight
- 230 lb
- Hometown
- Uniontown, OH
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,489
- Stars
- ★★★
- Rating
- 0.8096
- Class
- 2025
- Committed To
- Ohio
- Hometown
- Uniontown, OH
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | OHIO | 56 | 27 | 29 | 3.0 | 1.5 | 1 | 1 | — | — | — | 0 | 0 | 1 |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNLV | 7 | 5 | 2 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 4 | Gardner-Webb | 5 | 0 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 5 | Bowling Green | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 6 | Ball State | 5 | 3 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | Northern Illinois | 7 | 4 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 9 | Eastern Michigan | 10 | 4 | 6 | 0 | 0 | 1 | — | — | — | — | 0 | 0 | 1 |
| 11 | Miami (OH) | 12 | 6 | 6 | 0.5 | 0.5 | 0 | — | — | — | — | — | — | — |
| 12 | Western Michigan | 7 | 4 | 3 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | Massachusetts | 7 | 3 | 4 | 1.5 | 1 | 0 | — | — | — | — | — | — | — |
| 14 | Buffalo | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 1345 peers
Tackles
5669
TFL
353
Sacks
1.570
PD
144
QB Hur
161
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 1345
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 56'25 | 56 |
| TFL | 3.0'25 | 3.0 |
| Sacks | 1.5'25 | 1.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.