CFB
KeSean Carter
WR · Texas Tech
Description
- Position
- WR
- Team
- Texas Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #843
- Stars
- ★★★
- Rating
- 0.8593
- Class
- 2018
- Committed To
- Texas Tech
- Hometown
- The Woodlands, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UTSA | 3 | 10 | 0 | 3.3 | 4 | — |
| 1 | Louisiana | 3 | 104 | 1 | 34.7 | 41 | — |
| 2 | Texas Tech | 2 | 13 | 0 | 6.5 | 10 | — |
| 3 | Kansas | 2 | 26 | 0 | 13 | 14 | — |
| 4 | Rice | 1 | 17 | 0 | 17 | 17 | — |
| 5 | Tulane | 2 | 41 | 0 | 20.5 | 41 | — |
| 6 | Memphis | 4 | 36 | 2 | 9 | 15 | — |
| 8 | Navy | 3 | 62 | 0 | 20.7 | 40 | — |
| 9 | South Florida | 7 | 102 | 1 | 14.6 | 28 | — |
| 10 | SMU | 8 | 136 | 1 | 17 | 37 | — |
| 12 | East Carolina | 2 | 31 | 0 | 15.5 | 18 | — |
| 13 | Tulsa | 2 | 33 | 0 | 16.5 | 18 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
3645
Rec Yds
50751
Y/R
14.166
Rec TD
460
PPA
1.2394
Usage
5%18
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 36'22 | 145 |
| Rec Yds | 507'22 | 1,689 |
| Rec TD | 4'22 | 12 |
Usage
2022 · share of team
Overall
5%
Rush
0%
Pass
9%
1st Down
4%
2nd Down
5%
3rd Down
7%
Standard Downs
5%
Passing Downs
6%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Houston | 1.23 | 1.23 | — | 1.51 | 0.69 | 1.26 | 1.23 | 1.23 | 52.9 |
| 2021 | Houston | 0.88 | 0.92 | 0.15 | 0.94 | 0.53 | 1.09 | 0.93 | 0.78 | 28.9 |
| 2020 | Texas Tech | 0.74 | 0.73 | 1.17 | 0.34 | 1.30 | 0.84 | 0.60 | 1.05 | 25.9 |
| 2019 | Texas Tech | 0.65 | 0.65 | — | 0.67 | 0.63 | 1.08 | 0.55 | 0.86 | 23.4 |
| 2018 | Texas Tech | 0.48 | 0.45 | 0.87 | 0.40 | 0.91 | 0.89 | 0.54 | 0.23 | 15.5 |
News
0 items
No recent news.