CFB
C.J. Henry
QB · Delaware State
Description
- Position
- QB
- Team
- Delaware State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Delaware State | 65 | 111 | 58.6 | 597 | 2 | 4 | 5.4 | 27 | -78 | 0 | 1 | 0 | 0 |
| 2023 | Delaware State | 4 | 5 | 80.0 | 24 | 0 | 0 | 4.8 | 1 | -8 | 0 | — | — | — |
| 2022 | Delaware State | 91 | 147 | 61.9 | 1,014 | 9 | 4 | 6.9 | 52 | -54 | 1 | 3 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawai'i | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | — | — | — |
| 3 | Wagner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| 6 | St. Francis (PA) | 3 | 5 | 60 | 31 | 0 | 0 | 6.2 | 3 | -19 | 0 | — | — | — |
| 7 | Robert Morris | 14 | 21 | 66.7 | 77 | 0 | 0 | 3.7 | 3 | -23 | 0 | — | — | — |
| 10 | Howard | 6 | 20 | 30 | 44 | 0 | 2 | 2.2 | 7 | 5 | 0 | — | — | — |
| 11 | Morgan State | 22 | 27 | 81.5 | 294 | 2 | 0 | 10.9 | 5 | -17 | 0 | — | — | — |
| 12 | Norfolk State | 17 | 27 | 63 | 121 | 0 | 0 | 4.5 | 7 | -23 | 0 | 1 | 0 | 0 |
| 13 | North Carolina Central | 3 | 8 | 37.5 | 30 | 0 | 2 | 3.8 | — | — | — | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,014'22 | 1,635 |
| Pass TD | 9'22 | 11 |
Usage
2024 · share of team
Overall
24%
Rush
6%
Pass
40%
1st Down
17%
2nd Down
27%
3rd Down
30%
Standard Downs
21%
Passing Downs
28%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Delaware State | 0.03 | 0.04 | -0.13 | -0.34 | -0.01 | 0.58 | -0.20 | 0.31 | 2.8 |
| 2023 | Delaware State | -0.02 | -0.02 | — | -0.88 | 0.81 | 0.02 | -0.55 | 0.52 | -0.1 |
| 2022 | Delaware State | 0.56 | 0.51 | 0.92 | 0.54 | 0.43 | 1.31 | 0.42 | 0.77 | 20.6 |
News
0 items
No recent news.