CFB
Chris Mosley
Description
- Position
- RB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Carolina Central | 188 | 1,020 | 8 | 5.4 | 75 | 30 | 324 | 2 | 2 | 50 | 0 | — | — | — | 4 | 3 | 0 |
| 2024 | North Carolina Central | 25 | 252 | 3 | 10.1 | 80 | 1 | 12 | 1 | 10 | 258 | 0 | 3 | 4 | 0 | 2 | 1 | 0 |
| 2023 | North Carolina Central | 17 | 37 | 1 | 2.2 | 14 | 1 | 8 | 0 | — | — | — | — | — | — | — | — | — |
| 2022 | North Carolina Central | 21 | 159 | 3 | 7.6 | 58 | 2 | -3 | 0 | 11 | 160 | 0 | 1 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern | 17 | 182 | 1 | 10.7 | 49 | 2 | 0 | 0 | 2 | 50 | 0 | — | — | — | — | — | — |
| 1 | New Hampshire | 19 | 106 | 0 | 5.6 | 24 | 2 | 22 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | Old Dominion | 19 | 64 | 0 | 3.4 | 14 | 1 | 18 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | Fayetteville State | 12 | 15 | 0 | 1.2 | 9 | 2 | 12 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | North Carolina A&T | 11 | 168 | 3 | 15.3 | 75 | 4 | 90 | 2 | — | — | — | — | — | — | — | — | — |
| 5 | East Texas A&M | 26 | 72 | 1 | 2.8 | 8 | 5 | 58 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 7 | Florida A&M | 23 | 131 | 1 | 5.7 | 50 | 2 | 18 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Delaware State | 18 | 83 | 0 | 4.6 | 22 | 4 | 35 | 0 | — | — | — | — | — | — | 2 | 1 | 0 |
| 10 | Howard | 3 | 8 | 0 | 2.7 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | South Carolina State | 21 | 105 | 1 | 5 | 21 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Morgan State | 19 | 86 | 1 | 4.5 | 17 | 7 | 71 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
102089
Y/C
5.468
Rush TD
880
Rec Yds
32497
PPA
0.1980
Usage
30%95
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,020'25 | 1,468 |
| Rush TD | 8'25 | 15 |
| Rec Yds | 324'25 | 341 |
Usage
2025 · share of team
Overall
30%
Rush
49%
Pass
12%
1st Down
37%
2nd Down
29%
3rd Down
19%
Standard Downs
34%
Passing Downs
22%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Carolina Central | 0.19 | 0.53 | 0.12 | -0.02 | 0.39 | 0.67 | 0.14 | 0.35 | 38.9 |
| 2024 | North Carolina Central | 0.71 | 2.53 | 0.64 | 1.08 | 0.05 | 1.34 | 0.80 | 0.44 | 18.6 |
| 2023 | North Carolina Central | 0.04 | 1.77 | -0.07 | -0.13 | -0.19 | 1.00 | -0.02 | 0.18 | 0.6 |
| 2022 | North Carolina Central | 0.10 | -0.50 | 0.27 | 0.04 | 0.18 | — | -0.04 | 0.38 | 0.9 |
News
0 items
No recent news.