CFB
Henry Colombi
QB · Utah State
Description
- Position
- QB
- Team
- Utah State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | 24 | 26 | 92.3 | 205 | 1 | 1 | 7.9 | 6 | 11 | 0 | — | — | — |
| 2 | Notre Dame | 16 | 21 | 76.2 | 145 | 1 | 0 | 6.9 | 7 | 9 | 0 | — | — | — |
| 3 | Bowling Green | 23 | 34 | 67.6 | 338 | 2 | 1 | 9.9 | 9 | 1 | 0 | — | — | — |
| 4 | Troy | 8 | 13 | 61.5 | 49 | 0 | 0 | 3.8 | 6 | -32 | 0 | 1 | 1 | 0 |
| 5 | Gardner-Webb | 13 | 20 | 65 | 138 | 2 | 1 | 6.9 | 7 | -5 | 0 | 2 | 0 | 0 |
| 7 | Louisiana | 9 | 13 | 69.2 | 68 | 0 | 1 | 5.2 | 8 | -2 | 0 | — | — | — |
| 11 | App State | 1 | 1 | 100 | -5 | 0 | 0 | -5 | — | — | — | — | — | — |
Stat Profile
2020 · vs 92 QBs
Pass Yds
10655
Cmp%
65.7%76
Y/A
6.417
Pass TD
822
INT
465
PPA
0.2028
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2020 · vs 92
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,291'21 | 3,754 |
| Pass TD | 8'20 | 21 |
| Rush Yds | 122'18 | 304 |
Usage
2022 · share of team
Overall
37%
Rush
10%
Pass
78%
1st Down
32%
2nd Down
39%
3rd Down
50%
Standard Downs
31%
Passing Downs
51%
Game Trend
2022 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Marshall | 0.13 | 0.21 | 0.04 | -0.15 | 0.18 | 0.45 | -0.17 | 0.54 | 22.0 |
| 2021 | Texas Tech | 0.34 | 0.35 | 0.28 | 0.11 | 0.33 | 0.92 | 0.29 | 0.43 | 61.3 |
| 2020 | Texas Tech | 0.20 | 0.16 | 0.35 | 0.11 | 0.18 | 0.26 | 0.17 | 0.24 | 42.6 |
| 2019 | Utah State | 0.34 | 0.39 | 0.20 | 0.26 | -0.00 | 0.82 | 0.15 | 0.56 | 14.6 |
| 2018 | Utah State | 0.29 | 0.33 | 0.20 | -0.19 | 0.47 | 0.60 | 0.08 | 0.56 | 15.9 |
News
0 items
No recent news.