CFB
Joshua Stakely
RB · Georgetown
Description
- Position
- RB
- Team
- Georgetown
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Georgetown | 127 | 635 | 6 | 5.0 | 46 | 33 | 243 | 5 | — | — | — |
| 2022 | Georgetown | 121 | 482 | 5 | 4.0 | 37 | 19 | 84 | 0 | 3 | 3 | 0 |
| 2021 | Georgetown | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marist | 14 | 118 | 1 | 8.4 | 42 | — | — | — |
| 2 | Sacred Heart | 17 | 116 | 1 | 6.8 | 24 | 2 | 8 | 0 |
| 3 | Stonehill | 12 | 105 | 0 | 8.8 | 46 | 4 | 36 | 2 |
| 4 | Columbia | 8 | 15 | 0 | 1.9 | 6 | — | — | — |
| 5 | Fordham | 15 | 48 | 0 | 3.2 | 8 | 3 | 36 | 1 |
| 6 | Pennsylvania | 12 | 55 | 1 | 4.6 | 13 | 4 | 27 | 2 |
| 7 | Lehigh | 12 | 54 | 1 | 4.5 | 18 | 3 | 35 | 0 |
| 8 | Colgate | 10 | 51 | 1 | 5.1 | 15 | 6 | 62 | 0 |
| 9 | Lafayette | 9 | 4 | 0 | 0.4 | 5 | 6 | 17 | 0 |
| 11 | Bucknell | 10 | 25 | 1 | 2.5 | 10 | — | — | — |
| 12 | Holy Cross | 8 | 44 | 0 | 5.5 | 21 | 5 | 22 | 0 |
Stat Profile
2023 · vs 377 RBs
Rush Yds
63555
Y/C
5.054
Rush TD
666
Rec Yds
24392
PPA
0.3996
Usage
21%63
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 635'23 | 1,117 |
| Rush TD | 6'23 | 11 |
| Rec Yds | 243'23 | 327 |
Usage
2023 · share of team
Overall
21%
Rush
34%
Pass
9%
1st Down
22%
2nd Down
20%
3rd Down
24%
Standard Downs
24%
Passing Downs
15%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Georgetown | 0.39 | 0.79 | 0.29 | 0.16 | 0.37 | 0.92 | 0.38 | 0.45 | 57.4 |
| 2022 | Georgetown | -0.14 | 0.14 | -0.18 | -0.29 | -0.17 | 0.72 | -0.17 | 0.03 | -17.7 |
News
0 items
No recent news.