CFB
Justin Dinka
RB · San Diego State
Description
- Position
- RB
- Team
- San Diego State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indiana State | 120 | 518 | 4 | 4.3 | 41 | 10 | 138 | 1 |
| 2022 | Indiana State | 119 | 756 | 5 | 6.4 | 82 | 6 | 79 | 1 |
| 2021 | Indiana State | 2 | 6 | 0 | 3.0 | 3 | — | — | — |
| 2019 | SDSU | — | — | — | — | — | 1 | 7 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Illinois | 6 | 17 | 0 | 2.8 | 7 | — | — | — |
| 2 | Indiana | 5 | 14 | 0 | 2.8 | 8 | — | — | — |
| 6 | Northern Iowa | 18 | 69 | 0 | 3.8 | 16 | 5 | 40 | 0 |
| 7 | Illinois State | 15 | 62 | 0 | 4.1 | 16 | 1 | 5 | 0 |
| 8 | South Dakota | 17 | 74 | 0 | 4.4 | 22 | 1 | 4 | 0 |
| 9 | North Dakota | 16 | 82 | 2 | 5.1 | 39 | — | — | — |
| 10 | Youngstown State | 9 | 15 | 0 | 1.7 | 7 | 1 | 56 | 1 |
| 11 | Western Illinois | 19 | 147 | 2 | 7.7 | 41 | 1 | 22 | 0 |
| 12 | Southern Illinois | 15 | 38 | 0 | 2.5 | 11 | 1 | 11 | 0 |
Stat Profile
2023 · vs 377 RBs
Rush Yds
51838
Y/C
4.321
Rush TD
442
Rec Yds
13870
PPA
0.0413
Usage
25%80
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 756'22 | 1,280 |
| Rush TD | 5'22 | 9 |
| Rec Yds | 138'23 | 224 |
Usage
2023 · share of team
Overall
25%
Rush
42%
Pass
5%
1st Down
29%
2nd Down
28%
3rd Down
14%
Standard Downs
29%
Passing Downs
18%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Indiana State | 0.04 | 1.21 | -0.07 | -0.19 | 0.09 | 0.72 | -0.10 | 0.38 | 5.0 |
| 2022 | Indiana State | 0.22 | 1.23 | 0.10 | 0.27 | 0.61 | 0.07 | 0.11 | 0.95 | 10.0 |
| 2021 | Indiana State | -0.24 | — | -0.24 | -0.26 | -0.21 | — | -0.26 | -0.21 | -0.5 |
| 2019 | San Diego State | 0.53 | 0.53 | — | 0.53 | — | — | 0.53 | — | 0.5 |
News
0 items
No recent news.